- Free Shipping
- Shopping Cart 0 Items ($0.00)
Find The Right Solution
Talk to an expert now!
1-888-686-05511-888-686-0551
EIKI 78" Floor-Standing Digital Signage Display - IP19C
This item qualifies for FREE GROUND SHIPPING! Contiguous U.S. only.
Description
EIKI 78" Floor-Standing Digital Signage Display - IP19C
Leave a memorable impact with your customer base with the all-new floor-standing display from EIKI. Versatile installation options allow this display to self-stand via an included bracket or with a standing base (sold separately), or to be flown in a hanging installation(sold separately).
Key Features- High Refresh Rate and Brightness
- Wide Viewing Angle
- Realistic Color Reproduction
- Multiple Installation Configurations
- Single Display or Multi-Screen Cascade
- Easily Controlled with Smart Phone or Computer via USB or Wi-Fi
Specifications
LAMP | LED Type | SMD(1010) | SMD(2020) |
MODULE | Pixel pitch | 1.944 mm (0.0765 in) | 2.5 mm (0.0984 in) |
LED module size | 210 × 280 mm (8.27 x 11.02 in) | 210 × 280 mm (8.27 x 11.02 in) | |
Resolution (H×W) | 108 × 144 | 84 × 112 | |
LED driving method | 1/27 dynamic scan | 1/28 dynamic scan | |
CABINET | LED module layout (H×W) | 9 × 2 | 9 × 2 |
Resolution (H×W) | 972 × 288 | 756 × 224 | |
Display area | 1.06 m² | 1.06 m² | |
Cabinet size | 1902 × 572 × 35 mm (74.88 x 22.52 x 1.38 in) | 1902 × 572 × 35 mm (74.88 x 22.52 x 1.38 in) | |
Net. Weight | 32 kg (70.5 lbs) | 32 kg (70.5 lbs) | |
Ingress Protection | Front IP40/Rear IP40 | Front IP40/Rear IP40 | |
Power | AC 240/100 ±10% | AC 240/100 ±10% | |
Serviceability | Front service | Front service | |
DISPLAY | Max. Power consumption | 750 W | 600 W |
Avg. Power consumption | 250 W | 200 W | |
Viewing Angle (H/V) | 160°/160° | 160°/160° | |
Brightness | 1000 cd/m² | 1200 cd/m² | |
Pixel density (pixel/m²) | 279,936 | 169,344 | |
Contrast ratio | 4,000:1 | 4,000:1 | |
Temperature / Humidity (Operation/Storage) | -10°C to +40°C; 10% to 90% | -10°C to +40°C; 10% to 90% | |
Lifetime (50% brightness) | 80,000 hours | 80,000 hours | |
Processing | 16 bit | 16 bit | |
Colors | 281 trillion | 281 trillion | |
Refresh rate | ? 2880Hz | ? 2880Hz | |
INPUT | HDMI | HDMI In x 1; HDMI Out x 1 | HDMI In x 1; HDMI Out x 1 |
LAN | RJ45 x 3 | RJ45 x 3 | |
USB | USB-A x 3; USB-B x 2 | USB-A x 3; USB-B x 2 | |
Audio | MiniStereo x 1 | MiniStereo x 1 |
Accessories
Reviews
Downloads
Copyright © 2024 FocusedTechnology.com All Rights Reserved.