- Free Shipping
- Shopping Cart 0 Items ($0.00)
Find The Right Solution
Talk to an expert now!
1-888-686-05511-888-686-0551
Elite Screens Manual

The Manual Series features a wide selection of sizes and available aspect ratio formats make it the most complete line of Manual Pull Down screens. Most models are available in either a white or black case to fit your interior décor. Standard features include a lanyard for hard to reach applications, black-masking borders all around the entire viewing area, and a dual wall/ceiling mount design.
Screen Material
- MaxWhite® 2 front projection material with 1.1 Gain
- Screen material is durable and easy to clean
- 180° wide viewing angle for commercial presentations or residential home cinema
- 4K Ultra HD, Active 3D, and HDR Ready
- ISF Certified for accurate color reproduction
- Compatible ONLY with Standard Long-throw Projectors
- Standard 4-side black masking borders
- Black backed screen material eliminates light penetration for superior color reproduction
- Available in the following range of diagonal sizes:
- 71" - 170" in 1:1 format
- 80" - 150" in 4:3 format
- 80" - 150" in 16:9 format
- 94" - 139" in 16:10 format
- Dual wall and ceiling installation design
- Auto-locking system provides variable height settings in any position
- Screen lanyard for easy operation included - allows screen's pull down handle to be reached from high areas
- Optional 6" and 12" L brackets available - sold separately
- GREENGUARD® and GREENGUARD® Gold Certified | UL 2818
- 2-year limited warranty, and 3-year warranty for ENR-G – Education, Non-profit, Religious and Government/Military organizations
- Lifetime Tech Support by Elite Screens Professional Service Team through Email, Web Chat or Toll Free Phone Call
Viewing Area (HxW) | Diagonal | MaxWhite®2 |
---|---|---|
HIGH DEFINITION TV 16:9 | ||
39.2 x 69.7 | 80 | M80UWH |
41.2 x 73.2 | 84 | M84UWH |
45.1 x 80.2 | 92 | M92UWH |
49 x 87.2 | 100 | M100UWH |
49 x 87.2 | 100 | M100XWH |
49 x 87.2 | 100 | M100XWH-E24 |
52 x 92.4 | 106 | M106UWH |
52 x 92.4 | 106 | M106UWH-E24 |
58.8 x 104.6 | 120 | M120UWH2 |
58.8 x 104.6 | 120 | M120XWH2 |
58.8 x 104.6 | 120 | M120XWH2-E24 |
66.2 x 117.7 | 135 | M135XWH2 |
69.6 x 123.8 | 142 | M142UWH2 |
73.5 x 130.7 | 150 | M150UWH2 |
73.5 x 130.7 | 150 | M150XWH2 |
WIDE SCREEN 16:10 | ||
50 x 79.5 | 94 | M94UWX |
67.8 x 108 | 128 | M128UWX |
VIDEO (4:3) | ||
48 x 64 | 80 | M80NWV |
72 x 96 | 120 | M120UWV2 |
72 x 96 | 120 | M120XWV2 |
81 x 108 | 135 | M135UWV2 |
81 x 108 | 135 | M135XWV2 |
90 x 120 | 150 | M150UWV2 |
SQUARE | ||
50.2 x 50.2 | 71 | M71XWS1 |
70.1 x 70.1 | 99 | M99NWS1 |
79.9 x 79.9 | 113 | M113NWS1 |
120.1 x 120.1 | 170 | M170XWS1 |

Copyright © 2024 FocusedTechnology.com All Rights Reserved.