- Free Shipping
- Shopping Cart 0 Items ($0.00)
Epiphan Epiphan LiveScrypt - EPILIVESCRYPT
This item qualifies for FREE GROUND SHIPPING! Contiguous U.S. only.
Description
Simplified real-time automatic transcription
Easy, accurate, and affordable live transcription - Make your events more accessible and engaging with real-time speech-to-text conversion by LiveScrypt, a dedicated automatic transcription device powered by advanced speech recognition technology. From conference presentations and company town hall meetings to university lectures and church sermons, LiveScrypt can transcribe it – automatically, accurately, and affordably.
How affordable is it? - $9.95 per hour of transcription service plus the hardware.
Ensure high performance from end to end - Pressure to keep pace with speakers increases the rate of human transcription errors – especially after fatigue sets in. LiveScrypt never wavers and never loses steam, ensuring high transcription accuracy from start to finish. And with built-in professional audio inputs, LiveScrypt makes it easy to connect to crystal-clear audio for accurate AI transcription.
Save on live transcription fees - Human transcriptionists skilled enough for live events command premium prices, and often fees continue to accrue even when your event pauses for lunch. With a low initial hardware cost and $9.95 per-hour transcription fees, LiveScrypt is a wise investment for any organization with a need for live subtitling.
Tailor to your event - LiveScrypt offers several customization options to suit your unique requirements, including multiple languages, light and dark settings to make transcriptions easier to read, automatic punctuation, and profanity filters. You can also apply a North American Industry Classification System (NAICS) code to increase transcription accuracy for specialized vocabulary.
Transcribe speech in real time - Most AI-based transcription services aren’t fit for live events since they work with pre-recorded audio. Powered by advanced speech recognition technology, LiveScrypt transcribes speech in real time for display on in-room monitors and mobile devices.
Available 24/7 - LiveScrypt will never get sick or stuck in traffic on the way to the venue. It won’t get tired during a long day of transcribing, miss your event because of a calendar conflict, or bill you at an overtime rate. LiveScrypt is always ready to transcribe your live events – consistently.
Keep up with speakers - Whether a speaker is a slow talker or a fast one, LiveScrypt never misses a beat. It can even make corrections on the fly as a speaker finishes a thought (giving the AI behind it more context to work with).
Set up quickly - You don’t need a tech expert on hand to operate LiveScrypt. Simply connect your audio source and Ethernet Internet network to the device, plug it into a power source, and press START on the built-in touch screen to enable hands-off live transcription.
Specifications
Video inputs2 | Local video inputs: | (1) 3G SDI (2) HDMI™ 1.4a1 (1) USB 3.0 (UVC) - rear panel |
Connectors: | (2) HDMI type A (female) (1) BNC (female) (2) USB-A (female) - rear panel (1) RJ-45 (female) | |
Standard resolutions: | PAL, PAL wide, NTSC, NTSC wide | |
Resolution range: | 640×480 to 1920×1200 | |
Frame rate: | Up to 60 fps | |
Maximum cable length for 3G SDI: | 300 ft | |
Maximum cable length for USB 3.0: | 6 ft | |
Audio inputs | Analog audio inputs: | (2) XLR mic level/pro line level (+4.0 dBu) up to 12.3 VRMS, +24 dBu (balanced/unbalanced, mono) - Phantom optional (2) 1/4" TRS pro line level (+4.0 dBu) up to to 12.3 VRMS, +24 dBu (balanced/unbalanced, mono) (1) RCA consumer line level (-10 dBV) mono pair (1) 3.5 mm stereo input for electret microphones (unbalanced) converted to mono |
Connectors: | (2) XLR/TRS combo jacks (female) (2) RCA (female) (1) 3.5 mm (female) - rear panel | |
Digital audio inputs: | (1) SDI3 (2) HDMI (2) USB (rear panel) | |
Connectors: | (2) HDMI type A (female) (1) BNC (female) (2) USB-A (female) - rear panel | |
Audio gain control: | 0 dB to +60 dB (dependent on audio port type) | |
Audio mute: | Yes | |
Video output | Signal types: | (1) HDMI 1.4a |
Connectors: | (1) HDMI | |
Resolution ranges: | Confidence monitoring: 480p to 1920×1200p | |
Frame rate: | Up to 60 fps | |
Audio output | Analog audio output: | (1) 3.5 mm stereo headphone jack - front panel |
Transcription | Languages: | Google's supported basic ASR speech recognition languages: https://cloud.google.com/speech-to-text/docs/languages |
Transcription file formats: | SRT, TXT | |
Profanity filter | Yes (optional) | |
Punctuation | Yes (optional) | |
NAICS codes | Yes (optional) | |
Communication | USB standards: | USB 1.1, USB 2.0, and USB 3.0 HDCP compliant |
Ethernet host port: | (1) RJ-45 (female) | |
Ethernet data rate: | 10/100/1000 Base-T, half/full duplex with autodetect | |
Protocols: | DHCP, HTTP, HTTPS | |
Confidence monitor, administration, and control interface | Touch screen | 7 inch touch screen monitor (built in) resolution: 800x480. Built-in touch screen for confidence monitoring, configuration, and control. |
Web interface | Remote web-based user interface to access the same configuration and controls as the touch screen. | |
AV Studio | Remote web-based user interface to access the same configuration and controls as the touch screen plus some some additional configuration options. | |
Security | 4-Digit PIN | PIN protected touch screen access (optional) |
Password protected web access | Password protected web interface and secure AV Studio remote access. | |
General | Power supply: | External: 1.5 A, 100-240 VAC, 50 to 60 Hz (60W); 1.3 A, 100-240 VAC, 50 to 60 Hz (84W) |
Input power rating: | 12 VDC, 5.0 A (maximum / 60W PSU); 12 VDC, 7.0 A (maximum / 84W PSU) | |
Operating temperature: | 32° to 104° F (0° to 40° Celsius) | |
Cooling: | Fan air flow: Left to right | |
Enclosure: | Metal | |
Form factor: | Portable desktop model. VESA mountable | |
Dimensions ( W × D × H ): | 10 1/4” × 6 3/4” × 2 3/8” (261 mm × 172 mm × 60 mm) | |
Weight: | 3.8 lbs (1.7 kg) | |
Regulatory compliance: | FCC compliance: Part 15 CE compliance: Directive 2014/30/EU - Electromagnetic Compatibility Directive 2014/35/EU - Low Voltage Directive Directive 2011/65/EU - RoHS | |
Time synchronization | NTP, PTPV1, RDATE | |
Country of origin | Made in Taiwan |
1 HDCP compliant.
2 For extracting embedded audio.
3 SD-SDI audio is not supported.