- Free Shipping
- Shopping Cart 0 Items ($0.00)
Find The Right Solution
Talk to an expert now!
1-888-686-05511-888-686-0551
JBL High Power 2-Way All Weather Loudspeaker with 1 x 15" LF & Rotatable Horn for Life Safety Applications (White) - AW595-LS
This item qualifies for FREE GROUND SHIPPING! Contiguous U.S. only.
Description
High Power 2-Way All Weather Loudspeaker with 1 x 15" LF & Rotatable Horn for Life Safety Applications
The AW595-LS is a high power, lightweight, 2-way, full-range loudspeaker system comprised of the JBL Differential Drive dual voice coil and dual magnetic gap 2265H 380 mm (15 in) low-frequency driver and 2432H high-frequency 38 mm (1.5 in) exit, 75 mm (3 in) voice-coil compression driver. The large format Progressive Transition wave-guide provides excellent 90° x 50° coverage. The waveguide is rotatable so the loudspeaker system can used in either the vertical or horizontal orientation. The system is equipped with a 400 W 70/100V transformer.
Features- Weather-Resistant, All Fiberglass Enclosure
- EN54-24 Compliant
- 90° x 50° Coverage
- 2265H Differential Drive® Low-Frequency Driver
- 2432H High Frequency Compression Drive
- Large PT™ Progressive Transition waveguide for excellent pattern control and low distortion
- Rotatable wave guide for vertical or horizontal orientation
- Available in Gray and Black finish
- 400 W, 70/100V Transformer Included
- U-type Mounting Bracket Included
- Sports Facilities
- Themed Entertainment Venues
- Outdoor Entertainment Centers
- Cruise Ships
- Water Parks
Specifications
Frequency Range (-10 dB) | 41 Hz – 20 kHz | |||||||||||||||
Frequency Response (±3 dB): | 88 Hz – 19 kHz | |||||||||||||||
Coverage Pattern | 90° x 50°, rotatable waveguide | |||||||||||||||
| ||||||||||||||||
Directivity Factor (Q) | 12.6 | |||||||||||||||
Directivity Index (DI) | 11 dB | |||||||||||||||
Crossover Frequency | 1.2 kHz | |||||||||||||||
Long-Term System Power Rating (IEC) | 400 W (1600 W peak), 100 hrs | |||||||||||||||
Maximum SPL | 127 dB-SPL cont avg (133 dB peak) | |||||||||||||||
Maximum SPL (@ 4m) | 113.34 dB | |||||||||||||||
System Sensitivity (1W @ 1m) | 100 dB SPL | |||||||||||||||
Sensitivity (1W @ 4m) | 88.43 dB SPL | |||||||||||||||
70V / 100V Transformer Taps | 70V: 400 W, 200 W, 100W 100V: 400W, 200W | |||||||||||||||
Low Frequency Driver | 1 x JBL 2265H 380 mm (15 in.) Differential Drive® driver with 75 mm (3 in) dual voice coil | |||||||||||||||
Nominal Impedance | 8 ohms | |||||||||||||||
Sensitivity (1W @ 1m, within operational band) | 98 dB SPL | |||||||||||||||
High Frequency Driver | JBL 2432H, 38 mm (1.5 in) exit compression driver, 75 mm (3 in) voice coil | |||||||||||||||
Nominal Impedance | 8 ohms | |||||||||||||||
Sensitivity (1W @ 1m) | 113 dB SPL | |||||||||||||||
Waveguide | PT-H95HF -1 | |||||||||||||||
Enclosure | Hand-Laminated Fiberglass, gray gelcoat (similar to Pantone 420C), available in black (-BK) | |||||||||||||||
Suspension Attachment | 2 x M10 for Included U-Bracket, 2 x M6 for aiming stabilization, 1 x M10 on rear for safety. | |||||||||||||||
Grille | Three layer grille assemblies consisting of 16-gauge powder coated stainless steel, backed with open cell foam and stainless steel mesh | |||||||||||||||
Input Connector | CE-compliant covered barrier strip terminals. Barrier terminals accept up to 5.2 sq mm (10 AWG) wire or max width 9 mm (.375 in) spade lugs. | |||||||||||||||
Environmental Specifications | IP55C per IEC 529 | |||||||||||||||
Dimensions (H x W x D in horizontal cabinet orientation) | 485 x 810 x 478 mm (19.1 x 31.9 x 18.8 in) | |||||||||||||||
Net Weight | 28.3 kg (62.5 lb) |
Reviews
Downloads
Copyright © 2024 FocusedTechnology.com All Rights Reserved.