- Free Shipping
- Shopping Cart 0 Items ($0.00)
Find The Right Solution
Talk to an expert now!
1-888-686-05511-888-686-0551
Description
CSS-H15
The Commercial Solutions Series CSS-H15 Paging Horn provides excellent voice range clarity for public address systems, announcement/paging, intercom, security, alarm and industrial applications. Designed for demanding environmental conditions, the CSS-H15 is highly weather resistant (IP-65 rated) so it can be used in either indoor or outdoor applications. The wide coverage pattern allows the horn to cover a larger audience area than is the case with many paging horns.
Applications:- Public Access Areas
- Warehouses
- Factories
- Schools
- Recreational Facilities
- Commercial Buildings
- Distribution Centers
- Civic Centers
- Other Commercial Sound and Protective Signaling Systems
- Excellent voice range clarity for announcement and paging.
- High sensitivity delivers high sound levels with minimal power amplification.
- Wide 70° horizontal by 90° vertical coverage for medium throw applications.
- Phenolic diaphragm driver for outdoor durability and high reliability.
- UL-registered 15-watt multi-tap transformer, with 8 ohm direct bypass.
- Built-in high-pass filter enhances reliability by protecting against low frequency damage.
- Highly weather-resistant, with stainless steel bracket and hardware.
Specifications
Frequency Range (-10dB) | 400 Hz - 7.5 kHz |
Coverage Pattern | 70 degrees horizontal by 90 degrees vertical |
Included High-Pass Filter | Passive 350 Hz High-pass filter built-in to protect against damage from frequencies below operational range |
Directivity Factor | 10.9 (2 kHz) |
Directivity Index | 10.4 (2 kHz) |
System Power Rating | 15W (60W peak), 100 hours |
Sensitivity (1W, 2.83V @ 1m) | 105 dB, ave. 1 kHz - 6 kHz; 111 dB at 2 kHz |
Max. SPL | 117 dB cont ave. (123 dB peak), 1 kHz - 6 kHz; 123 dB cont ave. (129 dB peak), 2 kHz, 15W input, 8 ohm setting |
Nominal Impedance | 15W/70V, NC/100V tap: 333 ohms; 7.5W/70V, 15W/100V tap: 667 ohms; 3.8W/70V, 7.5W/100V tap: 1333 ohms; 1.9W/70V, 3.8W/100V tap: 2666 ohms; 0.9W/70V, 1.9W/100V tap: 5332 ohms; 8 ohms at 8 ohm direct setting |
Transformer Taps | 70V: 15W, 7.5W, 3.8W, 1.9W, 0.9W; 100V: 15W, 7.5W, 3.8W, 1.9W |
Full-Range Driver | 33 mm (1.3") diameter with phenolic diaphragm |
Horn Material | ABS |
Mounting Hardware | Stainless steel powder-coated U-bracket (yolk) with 3 x 8.8 mm (0.34 in) diameter mounting holes, stainless steel exterior hardware |
Color | RAL 9016 (horn and bracket) |
Input Connection | 300 mm (12") pigtail to bare wire; entrance via watertight fitting; wire colors: red = positive (+), black = negative (-) |
Environmental | IP-65 rating per IEC529, salt spray per B117, stainless steel U-bracket and exterior hardware |
Safety Agency Certifications | Transformer UL registered per UL1876 "Isolating signal and feedback transformers for use in electronic equipment" |
Dimensions (H x W x D) | 163 x 222 x 232 mm (6.5 x 8.8 x 9.2") horn; 181 x 222 x 232 mm (7.1 x 8.8 x 9.2") including mounting bracket; Depth excludes cable exit |
Weight | 3.0 lbs (1.4 kgs) |
Shipping Weight | 3.7 lbs (1.7 kgs) |
Included Accessories | Stainless steel mounting bracket |
Reviews
Downloads
Copyright © 2024 FocusedTechnology.com All Rights Reserved.