- Free Shipping
- Shopping Cart 0 Items ($0.00)
Find The Right Solution
Talk to an expert now!
1-888-686-05511-888-686-0551
Kramer 4K30 HDCP 2.2 proprietary codec receiver. - KDS-DEC6
This item qualifies for FREE GROUND SHIPPING! Contiguous U.S. only.
Description
4K60 4:2:0 HDCP 2.2 Video Decoder
The KDS?DEC6 decoder provides streaming over an IP network that carries 4K@60Hz (4:2:0) video, audio, IR, RS?232, USB over IP with HDCP 2.2 in unicast (one?to?one) or multicast (many?to?many) configurations.
Key Features- Video Support - HDMI 4K@60Hz (4:2:0).
- Audio Support - HDMI/line in, 7.1 PCM, Dolby True–HD, and DTS–HD Master audio.
- Virtualization - IR, USB, RS–232 over IP.
- Network - Switch 1G multicast IGMP snooping managed layer 2.
- Power - PoE or external power supply (not included).
- Control - Kramer Network, Web UI, API.
- HDCP - 2.2 compliance.
- Video Effects - Video Wall - 1 to 256 screens.
Specifications
INPUTS | 1 Ethernet (LAN/PoE) on an RJ–45 connector, 1 IR on 3.5mm mini jacks (Rx) |
OUTPUTS | 1 HDMI connector, 2 left and right unbalanced stereo audio on RCA connectors, 1 RS–232 on terminal block connectors, 2 USB (type A) ports, 1 IR on 3.5mm mini jacks (Tx), 1 Ethernet on an RJ–45 connector (daisy–chain LAN) |
NETWORK | 10M/100M/1000M |
NETWORK SWITCH | 1G multicast, IMGP snooping non–blocking, Layer 2 |
STREAMING | Unicast and multicast through RTSP (Real Time Streaming Protocol) |
CONTROLS | Reset button, up and down channel buttons, channel 7–segment display, STATUS, LINK and ON LEDs |
IR | Wide–band 20kHz~60kHz bidirectional IR transmission |
VIDEO ENCODING/DECODING | Compression standard JPEG 2000 |
HDCP | HDCP 2.2 |
SCALING AND CROPPING | Built in scaling and cropping for flexible display of source content on the decoder output |
BIT RATES | 4K peak: 850Mbps, 4K average: 350Mbps, 1080p average: 250Mbps |
RESOLUTION | 4096x2160@60Hz, 3840x2160@60Hz, 1920×1200@60Hz, 1920×1080@60Hz, 1864x1050@60Hz, 1856x1392@60Hz, 1792x1344@60Hz, 1728x1080@60Hz, 1704x960@60Hz, 1680×1050@60Hz, 1600×1200@60Hz, 1600x1050@60Hz, 1600×900@60Hz, 1536x960@60Hz, 1440×900@60Hz, 1440x576@60Hz, 1440x480@60Hz, 1400×1050@60Hz, 1366x768@60Hz,1360×768@60Hz, 1280×1024@60Hz, 1280×960@60Hz, 1280x800@60Hz, 1280x768@60Hz, 1280×720@60Hz,1224x768@60Hz, 1152x864@60Hz, 1152x720@60Hz, 1024×768@60Hz, 1064x600@60Hz, 1024x384@60Hz, 960x600@60Hz, 848x480@60Hz, 800×600@60Hz, 768x480@60Hz, 720×576@60Hz, 720×480@60Hz, and 640×480@60Hz, 640x400@60Hz, 640x350@60Hz |
AUDIO ENCODING/DECODING | Compression standard (analog in/out): AAC–LC |
CHANNELS (HDMI EMBEDDED AUDIO) | PCM 2, 5.1, 7.1 Channel, Dolby Digital 5.1 Channel, Dolby Digital Plus, Dolby Digital True–HD, DTS 5.1 Channel, DTS–ES, DTS–HD High Resolution, DTS–HD Master Audio |
POWER OPTIONS | PoE, external power supply (not included) |
POWER CONSUMPTION | 48V DC, 185mA max |
OPERATING TEMPERATURE | 0° to +40°C (32° to 104°F) |
STORAGE TEMPERATURE | –40° to +70°C (–40° to 158°F) |
HUMIDITY | 10% to 90%, RHL non–condensing |
OPTIONAL ACCESSORIES | IR cable (PN: 3500–900617), external DC power supply (PN: 100–800070) |
PRODUCT DIMENSION | 18.75cm x 11.50cm x 2.54cm (7.38" x 4.53" x 1.00" ) W, D, H |
PRODUCT WEIGHT | 0.6kg (1.2lbs) approx. |
SHIPPING DIMENSION | 34.50cm x 16.50cm x 5.20cm (13.58" x 6.50" x 2.05" ) W, D, H |
SHIPPING WEIGHT | 0.8kg (1.7lbs) approx. |
Reviews
Copyright © 2024 FocusedTechnology.com All Rights Reserved.