- Free Shipping
- Shopping Cart 0 Items ($0.00)
Find The Right Solution
Talk to an expert now!
1-888-686-05511-888-686-0551
Kramer Computer Graphics Video, Stereo Audio & Bidirectional RS?232 - TP-126XL
This item qualifies for FREE GROUND SHIPPING! Contiguous U.S. only.
Description
Computer Graphics Video, Stereo Audio & Bidirectional RS–232 over Twisted Pair Receiver with EDID
The TP?126xl is an extended range twisted pair receiver for computer graphics video, unbalanced stereo audio and bidirectional RS?232 control command signals. The unit receives a twisted pair signal from the TP?125xl that it converts to computer graphics video, RS?232, unbalanced stereo and S/PDIF audio signals.
Key Features- Max. Resolution - WUXGA & 1080p.
- HDTV Compatible.
- System Range - More than 820ft (more than 250m).
- Cable - We recommend the use of Kramer's BC–XTP high quality skew–free, unshielded twisted pair (UTP) cable. When using UTP cable, it is advisable to ensure that the cable is installed far away from electric cables, motors and so on, which are prone to create electrical interference.
- Bidirectional RS–232 Interface - Commands and data can flow in both directions via the RS–232 interface, allowing status requests and control of the destination unit.
Specifications
INPUTS | 1 twisted pair on an RJ–45 connector | |
OUTPUT | 1 computer graphics on a 15–pin HD connector, 1 unbalanced stereo audio on a 3.5mm mini jack, 1 bidirectional RS–232 on a 3–pin terminal block | |
RESOLUTION | Up to WUXGA and 1080p | |
MAX. OUTPUT LEVEL | Video: 1.1V, Audio: 2.2V | |
RS-232 BAUD RATE | 9600 and 19200bps | |
RS-232 MODE | Full–duplex | |
AUDIO BANDWIDTH (-3DB) | 20Hz to 20kHz @–3dB | |
S/N RATIO | Video: 58dB unweighted, 68.3dB @5MHz weighted Audio: <–84dB | |
TOTAL GAIN | Audio: Analog/analog: 0dB | Analog/SPDIF: - 12dBFS |
COUPLING | AC | |
THD+N | Audio: <0.02% | |
CONTROLS | Level: - 7.5dB to +4.4dB EQ: 0dBm to +33dBm (130m) @50MHz | |
POWER CONSUMPTION | 12V DC, 760mA | |
RANGE | Up to 250m (820ft) | |
OPERATING TEMPERATURE | 0° to +40°C (32° to 104°F) | |
STORAGE TEMPERATURE | –40° to +70°C (–40° to 158°F) | |
HUMIDITY | 10% to 90%, RHL non–condensing | |
INCLUDED ACCESSORIES | Power supply | |
OPTIONS | RK–3T 19" rack mount adapter | |
PRODUCT DIMENSION | 12.00cm x 7.15cm x 2.44cm (4.72" x 2.81" x 0.96" ) W, D, H | |
PRODUCT WEIGHT | 0.2kg (0.4lbs) approx. | |
SHIPPING DIMENSION | 15.70cm x 12.00cm x 8.70cm (6.18" x 4.72" x 3.43" ) W, D, H | |
SHIPPING WEIGHT | 0.5kg (1.0lbs) approx. |
Reviews
Copyright © 2024 FocusedTechnology.com All Rights Reserved.