- Free Shipping
- Shopping Cart 0 Items ($0.00)
Find The Right Solution
Talk to an expert now!
1-888-686-05511-888-686-0551
Kramer 3G-HD-SDI-SDI ProScale(TM) Digital Scaler. - VP-470
This item qualifies for FREE GROUND SHIPPING! Contiguous U.S. only.
Description
3G HD–SDI ProScale™ Digital Scaler
The VP-470 is a high-performance digital scaler for 3G HD-SDI signals. It up- or down-scales the incoming SDI signal to resolutions up to 1080p and routes it to two identical SDI outputs.
Key Features- Max. Data Rate - 3Gbps.
- HDTV Compatible.
- Multi–Standard Operation - SDI (SMPTE 259M), HD–SDI (SMPTE 292M) and 3G HD–SDI (SMPTE 424M).
- Looping Input - Reclocked and equalized.
- Selectable Output Size & Aspect Ratio - Full, panscan, letterbox, underscan and overscan settings.
- Built–In ProcAmp Features - Color hue, sharpness, contrast and brightness.
- Freeze Button.
- Non–Volatile Memory - Saves final settings.
- USB Port - For firmware upgrade.
- Controls - Front panel buttons with OSD (on screen display).
- Compact MegaTOOLS™ - 2 units can be rack mounted side–by–side in a 1U rack space with the optional RK–T2B universal rack adapter.
Specifications
INPUT | 1 SD/HD/3G HD–SDI with reclocked and equalized loop on a BNC connector |
OUTPUTS | 2 SD/HD/3G HD–SDI on BNC connectors |
INPUT RESOLUTIONS | SDTV: 480i @59.94Hz, 576i @50Hz HDTV: 720p @50/59.94/60Hz, 1080i @50/59.94/60Hz, 1080p @23.98/24/25/29.97/30Hz, 1080sF @23.98/24/25/29.97/30Hz 3G: 1080p @50/59.94/60 1080sF @23.98/24 inputs don't support 480i/576i output for 1080sF25/29.97/30 inputs, the OSD info. shows 1080i50/59.94/60 |
OUTPUT RESOLUTIONS | SDTV: 480i @59Hz, 576i @50Hz HDTV: 720p @50/59.94/60Hz, 1080i @50/59.94/60Hz, 1080p @23.98/24/25/29.97/30Hz 3G: 1080p @50/59.94/60Hz |
OUTPUT SIZE | Full, panscan, letterbox, underscan, overscan |
PROCESSING DELAY | 30ms |
CONTROLS | Menu, OSD, Reset to 1080p or 720p and Freeze front panel buttons |
POWER CONSUMPTION | 5V DC, 440mA |
INCLUDED ACCESSORIES | Power supply |
OPTIONS | RK–T2B 19" rack adapter |
PRODUCT DIMENSION | 21.46cm x 16.30cm x 4.36cm (8.45" x 6.42" x 1.72" ) W, D, H |
PRODUCT WEIGHT | 0.4kg (1.0lbs) approx. |
SHIPPING DIMENSION | 35.10cm x 21.20cm x 7.20cm (13.82" x 8.35" x 2.83" ) W, D, H |
SHIPPING WEIGHT | 0.9kg (2.0lbs) approx. |
Reviews
Copyright © 2024 FocusedTechnology.com All Rights Reserved.