- Free Shipping
- Shopping Cart 0 Items ($0.00)
Panasonic HD Professional PTZ Camera with NDI®|HX, White Model - AW-HN38HW
This item qualifies for FREE GROUND SHIPPING! Contiguous U.S. only.
Description
HD Professional PTZ Camera with NDI®|HX, White Model
The AW-HN38 pan/tilt/zoom camera incorporates newly-developed 1/2.3-type full HD MOS sensors and Digital Signal Processors (DSP) for high sensitivity, high resolution and superior video capture in a wide range of shooting conditions.
Enter the World of P.T.Z.The AW-HN38 camera is designed to produce great results in a variety of applications that require high-quality video and precise control—such as conference video, event capture, staging, distance learning and houses-of-worship. Thanks to their precision 22X optical zoom lenses, wide field of view, smooth PTZ functions and exceptional image quality, HN38 cameras are ideal for demanding remote production and IMAG use. With IP-Preview transmission and control, and support for PoE+ (which allows power to be supplied via a LAN cable), the HN38 also offers the flexibility needed for easy installation and management.
It's All in The OpticsIn addition to a 22x optical zoom, the AW-HN38 also features intelligent zoom up to 30x and a 1.4x digital extender to capture crisp close-ups even in large auditoriums and lecture halls. The HN38 delivers an impressive signal-to-noise ratio of 54dB (F4/2000lx, minimum illumination, .35 lx), 1000 TV lines of resolution and 16-axis color matrix control for precise camera “painting” and matching. The HN38 already includes many innovative standard features developed to expand the capabilities of professional video system users. In addition to Panasonic's Dynamic Range Stretch (DRS) and advanced Digital Noise Reduction (DNR), an ingenious High Dynamic Range (HDR) mode helps to produce very good video even in extreme contrast and lighting conditions.
See in the DarkFor shooting in virtually total darkness, the HN38's Night Mode makes it possible to automatically switch to the capture of high-quality, HD monochrome video with the use of an (optional) IR illuminator in the 850nm range, making the camera ideal for reality show production, sleep lab research and staging support.
Versatile, Smooth & LightweightThe pan range of ±175° and the tilt range of -30° to +90° cover a wide shooting area. Pan and tilt operate at a maximum speed of 90°/second and respond quickly to remote control operation. They operate quietly at a sound level of NC35 or lower. Up to 100 preset positions and camera settings are stored in the camera, more than enough for the most demanding large venue installation. The camera weighs only 3.3 lbs. and consumes just over 14.4 watts at 12 VDC.
Key Features- 1/2.3-Type MOS
- 22x Optical Zoom plus 30x i.Zoom & 16x Digital Zoom
- IP Connectivity for web interface and control plus PoE+ support for single cable power, streaming and camera control
- HDMI Video Output, in addition to USB and microSD card built-in recording
- NDI|HX - PoE+ for Power, Ultra Low Latency Audio/Video, Tally & Control via a Single Cable
Specifications
General | |||
---|---|---|---|
Power Requirements | DC 12 V (Supplied AC adaptor), DC 42 V to 57 V (PoE+ power supply) | ||
Current Consumption | 1.2 A (Supplied AC adaptor), 0.4 A (PoE+ power supply) | ||
Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | ||
Allowable Humidity Ranges | 20 % to 90 % (no condensation) | ||
Storage Temperature | -20 °C to 50 °C (-4 °F to 122 °F) | ||
Mass | Approx. 1.5 kg (3.30 lb) | ||
Dimensions (W x H x D) | 160 mm x 186 mm x 166 mm (6-5/16 inches x 7-41/128 inches x 6-17/32 inches) (excluding protrusions, direct ceiling mount bracket) | ||
Finish | AW-HE38HW / AW-HN38HW: Pearl white AW-HE38HK / AW--HN38HK: Metallic black | ||
Controller Supported*1 | AW-RP50, AW-RP120G, AK-HRP200G | ||
Camera Unit | |||
Imaging Sensors | 1/2.3-type MOS | ||
Lens | AW-HE38HW/HK : Motorized 22x zoom, F1.6 to F4.3 [f=4.3 mm (11/64 inches) to 94.6 mm(3-23/32 inches); 35 mm (1-3/8 inches) equivalent: 31.6 mm (1-31/128 inches) to 705.0 mm (27-49/64 inches)] | ||
Focus | Switching between auto and manual | ||
Focus Distance | Entire zooming range: 1.2 m (3.94 ft) Wide end: 10 cm (0.33 ft) | ||
Color Separation Optical System | On-chip color filter system | ||
Minimum Illumination | 59.94 Hz | 0.7 lx (50 IRE, F1.6, 48 dB, 1/60 without accumulation) 0.35 lx (50 IRE, F1.6, 48 dB, 1/30 with accumulation [Frame Mix 6 dB]) | |
50 Hz | 0.7 lx (50 IRE, F1.6, 48 dB, 1/50 without accumulation) 0.35 lx (50 IRE, F1.6, 48 dB, 1/25 with accumulation [Frame Mix 6 dB]) | ||
Horizontal Resolution | 1000 TV lines Typ (Center area) | ||
Gain Selection*2 | Auto, 0 dB to 48 dB (3 dB steps) | ||
Frame Mix*3 | Auto, Off, 6 dB, 12 dB, 18 dB, 24 dB | ||
Electronic Shutter Speed | During Full Auto | 1/30 to 1/2000 (59.94 Hz) 1/25 to 1/2000 (50 Hz) | |
During Auto | 1/60 to 1/2000 (59.94 Hz) 1/50 to 1/2000 (50 Hz) | ||
During Manual | 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 (59.94 Hz) 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 (50 Hz) | ||
Synchro Scan | 59.94 Hz | 59.94 Hz to 660.09 Hz | |
50 Hz | 50.00 Hz to 570.12 Hz | ||
Gamma | Off, Normal (Low, Mid, High), Cinema | ||
White Balance | AWB A, AWB B, ATW, 3200K, 5600K, VAR (2400K to 9900K) | ||
Chroma Amount Variability | ±3 steps | ||
Scene File | Full Auto, Manual1, Manual2, Manual3 | ||
Output Format | HD | 1080/59.94p, 1080/50p, 1080/59.94i, 1080/50i, 1080/29.97p, 1080/25p, 1080/29.97PsF, 1080/25PsF, 720/59.94p, 720/50p | |
Synchronization System | Internal synchronization | ||
Input | |||
Power | DC 12 V IN, PoE+ (IEEE802.3at standard) | ||
MIC/LINE Input | Stereo mini-jack (ř3.5 mm) Input impedance: Approx. 2 k? (unbalanced) Mic input: - Supported microphones: Stereo mic (plug-in power, on/off switching via menu) - Supplied voltage: 2.5 V ± 0.5 V - Mic input level: -60 dBV ± 3 dBV Line input: - Input level: -10 dBV ± 3 dBV | ||
Output | |||
Video Output | HDMI | HDMI connector HDCP is not supported. VIERA Link is not supported. | |
Input/Output | |||
Input/Output Connector | LAN | LAN connector for IP control (RJ-45), Equipped with straight/crossover cable auto detection function | |
RS-232C | Mini DIN 8-pin (IN), Mini DIN 8-pin (OUT) | ||
RS-422 | CONTROL IN RS422A (RJ-45) | ||
USB | Mini-B port | ||
SD Card | microSD card slot | ||
USB Connection * This may vary depending on the operating environment. | |||
Video Output | USB Video Class Ver1.0 | ||
Video Compression Format | Motion JPEG | ||
Resolution | 1920 x 1080, 1280 x 720, 640 x 360 | ||
Frame Rate | max 30 fps (System frequency 59.94 Hz), max 25 fps (System frequency 50 Hz) | ||
Audio Output | USB Audio Class Ver1.0 | ||
Audio Compression Format | Linear PCM, 48 kHz, 16-bit, 2 channels | ||
Supported Models | Devices standardly equipped with a USB 2.0 compatible port | ||
Pan-tilt Head Unit | |||
Installation Method | Stand-alone (Desktop) or suspended (Hanging)*4 | ||
Pan/tilt Operation Speed | Maximum speed during preset: 300°/s, Maximum speed during manual: 90°/s | ||
Panning Range | ±175° | ||
Tilting range | -30° to 90°*5 | ||
Quietness | During preset: NC40 or less During manual: NC35 or less | ||
Camera/Pan-tilt head control | |||
IP Connecting Cable | When connecting through a hub: LAN cable*6(category 5 or above), max. 100 m (328 ft) | ||
When using a PoE+ hub: LAN cable*6(category 5e or above), max. 100 m (328 ft) | |||
When a hub is not used: LAN cable*6(category 5 or above), max. 100 m (328 ft) | |||
AW Protocol Connecting Cable | LAN cable*6(category 5 or above, straight cable), max. 1000 m (3280 ft) | ||
Standard Protocol Connecting Cable | Mini DIN 8-pin cable, male | ||
SD Card Recording | |||
SD Card Type | micro SDHC (4 GB to 32 GB), micro SDXC (64 GB to 128 GB), Speed class 10 or higher | ||
System Frequency | 59.94 Hz/50 Hz | ||
Video Compression Format | MPEG-4 AVC/H.264 High Profile | ||
Audio Compression Format | AAC-LC (48 kHz, 16 bit, 2 ch, 128 kbps) | ||
SD Card Recording | MPEG-4 AVC file standard compliant (.MP4) | ||
Recording Format | 1920 x 1080/59.94p, 1920 x 1080/50p, 1920 x 1080/29.97p, 1920 x 1080/25p, 1280 x 720/59.94p, 1280 x 720/50p, 1280 x 720/29.97p, 1280 x 720/25p | ||
Network | |||
Resolution | JPEG | VGA (640 x 360), QVGA (320 x 180) max.30 fps | |
1920 x 1080, 1280 x 720, 640 x 360, 320 x 180 max.30 fps | |||
H.264 | 1920 x 1080, 1280 x 720, 640 x 360, 320 x 180 max.60 fps | ||
Supported Protocol | IPv4 | TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, DHCP, DNS, NTP, IGMP, UPnP, ICMP, ARP, RTSPoverTCP, RTSPoverHTTP, SSL (TLS), MultiCast/UniCast | |
IPv6 | TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, DHCPv6, DNS, NTP, ICMPv6 (MLD), RTSPoverTCP, RTSPoverHTTP, SSL (TLS), MultiCast/UniCast | ||
i-OS, Android Support | JPEG image display |
*1: It may be necessary to upgrade the version of the controller so that the controller will support the unit.
*2: During Auto, 6 dB to 48 dB (6 dB steps) are available for AGC Max Gain setting.
*3: During Auto, 0 dB, 6 dB, 12 dB and 18dB are available for Auto F. Mix Max Gain setting.
*4: To ensure safety, the unit must be secured using the mount bracket supplied.
*5: Depending on the pan or tilt position, the camera may be reflected in the image.
*6: Use of an STP (shielded twisted pair) cable is recommended.