- Free Shipping
- Shopping Cart 0 Items ($0.00)
Panasonic Wide Angle 4K PTZ Camera with IP Streaming, White Model - AW-UE4WG
This item qualifies for FREE GROUND SHIPPING! Contiguous U.S. only.
Description
Wide Angle 4K PTZ Camera with IP Streaming, White Model
The AW-UE4 4K PRO PTZ POV Camera supports 4K 30p/29.97p/25p video output and is equipped with an ultra-wide-angle lens with a 111° field of view. This allows capture of every part of even the largest spaces and the transmission of wide-angle footage from even the smallest installation spaces. With the compact size and versatility of the UE4 body design, it is the perfect remote camera for recording/streaming everything from lectures and meetings to esports and other live productions.
The UE4 supports PoE or USB power, allowing video transmission, camera control and power all through a single cable. Furthermore, the UE4 boasts high-performance operability through RTMP (Real-Time Messaging Protocol) compatibility for direct upload of videos to livestreaming services such as YouTube Live.
Ultra-Wide Angle Captures the Full Picture111° horizontal viewing angle enables the entire space to be captured, regardless of the installation position. This wide-angle field of view makes the AW-UE4 an ideal camera for huddle rooms, conference rooms, and areas requiring a wide reference view.
Versatile Video Outputs for a Range of Video ProductionsTake your pick when selecting video outputs. The AW-UE4 outputs video via HDMI, LAN and USB-C, giving you a range of options for current camera installations, while also preparing you for future video workflows.
Single Cable Connectivity via PoEThe UE4 supports PoE or USB power, allowing video transmission, camera control and power all through a single cable. In addition to PoE power, power via a USB cable is also supported to enable operation without the need for connecting an AC adapter.
Flexible Installation OptionsThe AW-UE4 can be installed in the spaces you need it. It can be placed on a desktop, attached to a tripod, hung from the ceiling, or even mounted on the wall. It's small form factor and wide-angle lens provides you remarkable flexibility, ensuring that everything makes it in the shot.
Multiple Control OptionsThe AW-UE4 can be controlled via the web browser when connected to the network, allowing for quick and easy camera movement, preset access, and image adjustments. Additionally, the camera can be controlled using the AW-RM50 IR remote control and the AW-RP60 hardware-based camera controller. These control choices make it easy to integrate the UE4 into your video production workflow.
Live Streaming Made EasyThe AW-UE4 PRO PTZ camera boasts high-performance operability through RTMP / RTMPS compatibility for direct upload and steaming of videos to livestreaming services such as YouTube, Facebook Live and other services that utilize RTMP / RTMPS for video transmission.
Key Features- Ultra wide-angle lens with 111° field of view
- Supports 4K/30p video output
- Video output via 3 interfaces, including HDMI, LAN & USB
- Supports PoE or USB power options
- AW-UE4K (black) / AW-UE4W (white) 4K Professional PTZ Remote Camera
Specifications
General | ||
---|---|---|
Power Requirements | DC 5 V±5 % (4.75 V to 5.25 V), DC37 V to 57 V (camera, PoE power supply) | |
Current Consumption | 1.0A (USB input), 0.2A (PoE power supply) | |
Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
Allowable Humidity Ranges | 20 % to 90 % (no condensation) | |
Storage Temperature | -20 °C to 50 °C (-4 °F to 122 °F) | |
Mass | Approx. 0.5 kg (1.1 lb) (excluding mount bracket) | |
Dimensions (W x H x D) | 123 mm x 131 mm x 139 mm (4-53/64 inches x 5-5/32 inches x 5-29/64 inches) (excluding protrusions, mount bracket) | |
Finish | AW-UE4WG: White AW-UE4KG: Black | |
Controller Supported | AW-RP60GJ*1, AW-RM50G | |
Camera Unit | ||
Imaging Sensors | 1/2.3-type MOS | |
Lens | F2.4 (f=2.21 mm, 35 mm conversion: 13.4 mm) | |
Digital Zoom | 4x | |
Field of View Range | LDC*2 Off: Horizontal field of view 111°, vertical field of view 75°, diagonal field of view 120° | |
LDC*2 On: Horizontal field of view 108°, vertical field of view 75°, diagonal field of view 116° | ||
Focus | Single focus | |
Focus Distance | 700 mm | |
Minimum Illumination | 4 lx (conditions: 50 IRE, gain 42 dB, shutter speed 1/60) | |
Horizontal Resolution | HDMI output: 4K format: 1,400 TV typ (center area) | |
HDMI output: HD format: 900 TV typ (central area) | ||
Digital Pan and Tilt Angle | 2x digital zoom: Pan approx. ± 34°, tilt approx. ± 21° 4x digital zoom: Pan approx. ± 45°, tilt approx. ± 30° | |
Gain Selection | Auto, 0 to 42 dB* Can be set in 3 dB increments | |
Electronic Shutter Speed | Full Auto Mode with Slow Shutter On / Shutter Priority Mode / Manual Mode 1/1, 1/2, 1/5, 1/10, 1/20, 1/30, 1/60, 1/120, 1/240, 1/480, 1/1000, 1/2000, 1/4000, 1/8000, 1/16000 (60 Hz/59.94 Hz) 1/1, 1/2, 1/5, 1/10, 1/20, 1/25, 1/50, 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/16000 (50 Hz) | |
Full Auto Mode with Slow Shutter Off 1/60, 1/120, 1/240, 1/480, 1/1000, 1/2000, 1/4000, 1/8000, 1/16000 (60 Hz/59.94 Hz) 1/50, 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/16000 (50 Hz) | ||
White Balance | ATW, AWB A, AWB B, 3200 K, 5600 K | |
Chroma Amount Variability | 11 steps (0 to 10) | |
Internal Mic | ||
Internal Mic | Stereo microphone | |
Audio On/Off | Available (mute function) | |
ALC Function | Available | |
Output | ||
HDMI*3*4 | HDMI connector, 4:4:4/8 bit | |
Input/Output | ||
LAN | LAN terminal for IP control (RJ-45) | |
USB | Type-C terminal | |
USB Web Camera Unit | ||
Video Output | USB Video Class Ver1.1 | |
Video Compression Format | YUV, MJPEG | |
Resolution | YUV | 640 x 360 |
MJPEG | 3840 x 2160, 1920 x 1080, 1280 x 720, 640 x 360 | |
Frame Rate | YUV | [60 Hz/59.94 Hz] 15fps, [50 Hz] 10fps |
MJPEG | [60 Hz/59.94 Hz] 30fps*5/ 15fps*5/ 5fps, [50 Hz] 25fps*5/ 10fps*5/ 5fps | |
Audio Output | USB Audio Class Ver1.0 | |
Audio Compression Format | Linear PCM, 48 kHz, 16-bit, 2 ch | |
IP Streaming | ||
Video Compression Format | MJPEG (HTTP), H.264 (RTSP/RTMP/RTMPS), H.265 (RTSP) | |
Resolution | MJPEG | 1280 x 720, 640 x 360 |
H.264/H.265 | 3840 x 2160, 1920 x 1080, 1280 x 720, 640 x 360 | |
Frame Rate | MJPEG | Max. 30fps (25fps)*6 |
H.264 | [60 Hz/59.94 Hz] 5fps / 15fps / 30fps / 60fps (4K up to 30fps) | |
[50 Hz] 5fps / 10fps / 25fps / 50fps (4K up to 25fps) | ||
H.265 | [60 Hz/59.94 Hz] 5fps / 15fps / 30fps / 60fps (4K up to 30fps) | |
[50 Hz 9] 5fps / 10fps / 25fps / 50fps (4K up to 25fps) | ||
Streaming Bitrate | MJPEG | Not specified*6 |
H.264 / H.265 | 1024kbps to 32768kbps | |
Audio Compression Format | AAC-LC, 48 kHz, 16 bit, 2 ch | |
Supported Protocol | IPv4 | TCP/IP, UDP/IP, HTTP, RTSP, RTP, RTP/RTCP, DHCP, DNS, ICMP, ARP, RTMP, RTMPS |
IPv6 | TCP/IP, UDP/IP, HTTP, RTSP, RTP, RTP/RTCP, DNS, ICMPv6 | |
Pan-tilt Unit | ||
Installation Method | Stand-alone (Desktop) or suspended (Hanging)*7 | |
Panning Range | ±110° (manual) | |
Tilting Range | ±25° (manual) | |
Cameral Control | ||
IP Connecting Cable | When a PoE ethernet hub is used: LAN cable*8(category 5e or above), max. 100 m (328 ft) | |
When a PoE ethernet hub is not used: LAN cable*8(category 5 or above), max.100 m (328 ft) |
*1: AW-RP60GJ connection support planned for the future. See the Panasonic website for more details. Use may require a software version update.
*2: LDC is the abbreviation for Lens Distortion Correction.
*3: HDCP not supported.
*4: VIERA Link not supported.
*5: VIERA Link not supported.
*6: JPEG and H.264, H.265 simultaneous operation supported.
*7: To ensure safety, the unit must be secured using the mount bracket supplied.
*8: STP (Shielded Twisted Pair) recommended.