- Free Shipping
- Shopping Cart 0 Items ($0.00)
Panasonic 4K Professional PTZ Camera, White Model - AW-UE70W
This item qualifies for FREE GROUND SHIPPING! Contiguous U.S. only.
Description
4K Professional PTZ Camera, White Model
Despite its compact size, the AW-UE70 integrated remote camera is able to deliver 4K images with excellent zoom range and exceptional pan-tilt performance. This camera includes a variety of advanced and intelligent features, like in-camera 4K recording or 4K streaming over IP. The AW-UE70 remote camera is ready for the new demands of the industry through ultra HD resolution imagery. 4K images can be obtained in a variety of outputs including HDMI, USB and LAN. Besides its 4K capability, this camera performs extremely well in HD, also supporting 1080/50p format and 3G-SDI output. The camera is available in both black and white to tailor to different environments.
Key Features- Excellent 4K video via HDMI, USB and LAN (UHD: 3840 x 2160 @25p) & HD video via 3G-SDI (up to 1080/50p)
- Optical zoom 20x, extendable by iA zoom (22x in 4K / 30x in HD) & 1/2.3-type MOS sensor
- High Dynamic Range function (HDR), suitable for backlit condition
- A Single Cable Solution for Remote Video and Audio Capture
- Supports PoE+ (Power over Ethernet+) for lower installation costs
Specifications
General | ||
---|---|---|
Power Requirements | DC 12 V (Supplied AC adaptor), DC 42 V to 57 V (PoE+ power supply) | |
Current Consumption | 1.3 A (Supplied AC adaptor), 0.5 A (PoE+ power supply) | |
Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
Storage Temperature | -20 °C to 50 °C (-4 °F to 122 °F) | |
Allowable Humidity Ranges | 20 % to 90 % (no condensation) | |
Mass | Approx. 1.5 kg (3.30 lb) | |
Dimensions (W x H x D) | 160 mm x 186 mm x 179 mm (6-5/16 inches x 7-41/128 inches x 7-3/64 inches) | |
(excluding protrusions, direct ceiling mount bracket) | ||
Finish | AW-UE70W/AW-UN70W: Pearl white | |
AW-UE70K/AW-UN70K: Metallic black | ||
Controller Supported*1 | AW-RP50, AW-RP120G, AK-HRP200G | |
Camera Unit | ||
Imaging Sensors | 1/2.3-type MOS | |
Lens | Optical 20x zoom, F1.8 to F3.6 | |
[f=4.08 mm (5/32 inches) to 81.6 mm (3-7/32 inches); | ||
35 mm (1-3/8 inches) equivalent: 29.5 mm (1-5/32 inches) to 612.0 mm (24-3/32 inches)] | ||
Focus | Switching between auto and manual | |
Focus Distance | Entire zooming range: 1.5 m (4.92 ft) Wide end: 10 cm (0.33 ft) | |
Color Separation Optical System | On-chip color filter system | |
Minimum Illumination | 59.94 Hz | 0.7 lx (50 IRE, F1.8, 48 dB,1/60 without accumulation) 0.35 lx (50 IRE, F1.8, 48 dB,1/30 with accumulation [Frame Mix 6 dB]) |
50 Hz | 0.7 lx (50 IRE, F1.8, 48 dB,1/50 without accumulation) 0.35 lx (50 IRE, F1.8, 48 dB,1/25 with accumulation [Frame Mix 6 dB]) | |
Horizontal Resolution | 4K: 1300 TV lines Typ (Center area) HD: 1000 TV lines Typ (Center area) | |
Gain Selection*2 | Auto, 0 dB to 48 dB (3 dB step) | |
Frame Mix*3 | Auto, Off, 6 dB, 12 dB, 18 dB, 24 dB | |
ND filter | Auto*4, Through, 1/4, 1/16, 1/64 | |
Electronic Shutter Speed | During Full Auto | 1/60 to 1/2000 (Auto Slow Shutter: Off) (59.94 Hz) 1/30 to 1/2000 (Auto Slow Shutter: On) (59.94 Hz) 1/50 to 1/2000 (Auto Slow Shutter: Off) (50 Hz) 1/25 to 1/2000 (Auto Slow Shutter: On) (50 Hz) |
During Auto | 1/60 to 1/2000 (59.94 Hz) 1/50 to 1/2000 (50 Hz) | |
During Manual | 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 (59.94 Hz) 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 (50 Hz) | |
Synchro Scan | 59.94 Hz | 59.94 Hz to 660.09 Hz (255 steps) |
50 Hz | 50.00 Hz to 570.12 Hz (255 steps) | |
Gamma | Off, Normal (Low, Mid, High), Cinema | |
White Balance | ATW, AWB A, AWB B, 3200K, 5600K, VAR (2400K to 9900K) | |
Chroma Amount Variability | ±3 step | |
Scene File | Full Auto, Manual1, Manual2, Manual3 | |
Synchronization System | Internal/External synchronization (BBS/Tri-level sync) | |
Image Stabilization | Optical (FHD, 4K) /4-axis hybrid image stabilizer (FHD) for stable | |
Input | ||
Power | DC 12 V IN, PoE+ (IEEE802.3at standard) | |
MIC/LINE Input | Stereo mini-jack (ø3.5 mm) Input impedance: Approx. 2 k? (unbalanced) Mic input: - Supported microphones: Stereo mic (plug-in power, on/off switching via menu) - Supplied voltage: 2.5 V ± 0.5 V - Mic input level: -60 dBV ± 3 dBV(0 dB=1 V/Pa,1 kHz) Line input - Input level: -10 dBV ± 3 dBV | |
G/L IN | BBS (Black Burst Sync) signal and tri-level sync supported (BNC x 1) | |
Output | ||
Video Output | HDMI | HDMI connector HDCP is not supported. VIERA Link is not supported. |
3G/HD-SDI OUT | Compliant with the SMPTE424/SMPTE292M standards/75 ? (BNC x 1) | |
Input/Output | ||
Input/Output Connector | LAN | LAN connector for IP control (RJ-45) Equipped with straight/crossover cable auto detection function |
RS-232C | Mini DIN 8-pin (IN), Mini DIN 8-pin (OUT) | |
RS-422 | CONTROL IN RS422A (RJ-45) | |
USB | Mini-B port | |
SD Card | microSD card slot | |
USB Connection * This may vary depending on the operating environment. | ||
Video Output | USB Video Class Ver1.0 | |
Video Compression Format | Motion JPEG | |
Resolution | 3840 x 2160, 1920 x 1080, 1280 x 720, 640 x 360 | |
Frame Rate | max 30 fps (59.94 Hz), max 25 fps (50 Hz) | |
Audio Output | USB Audio Class Ver1.0 | |
Audio Compression Format | Linear PCM, 48 kHz, 16-bit, 2 channels | |
Transfer Modes (JPEG) | 3840 x 2160 59.94 Hz: 5fps, 50 Hz: 5fps | |
1920 x 1080/1280 x 720/640 x 360 59.94 Hz: 30fps/15fps/5fps, 50 Hz: 25fps/12.5fps/5fps | ||
Supported Models | Devices standardly equipped with a USB 2.0 compatible port | |
Pan-tilt Head Unit | ||
Installation Method | Stand-alone (Desktop) or suspended (Hanging)*5 | |
Pan/tilt Operation Speed | Maximum speed during preset: 300°/s, Maximum speed during manual: 90°/s | |
Panning Range | ±175° | |
Tilting Range*5 | -30° to 90°*6 | |
Quietness | During preset: NC40 or less, During manual: NC35 or less | |
Camera/Pan-tilt Head Control | ||
IP Connecting Cable | When connecting through a PoE+ hub: LAN cable*7(category 5e or above), max. 100 m (328 ft) When a PoE+ hub is not used: LAN cable*7(category 5 or above) max.100 m (328 ft) | |
AW Protocol Connecting Cable | LAN cable*7(category 5 or above, straight cable), max. 1000 m (3280 ft) | |
Standard Protocol Connecting Cable | Mini DIN 8-pin cable, male | |
SD Card Recording | ||
SD Card Recording | MPEG-4 AVC file standard compliant (.MP4) | |
Video Compression Format | MPEG-4 AVC/H.264 High Profile | |
Audio Compression Format | AAC-LC (48 kHz, 16 bit, 2 ch, 128 kbps) | |
Recording Format / Bit Rate | 59.94 Hz | 3840 x 2160/29.97p (Up to 72 Mbps), 1920 x 1080/59.94p (Up to 28 Mbps), 1920 x 1080/29.97p (Average 15 Mbps/Average 10 Mbps/Average 6 Mbps), 1280 x 720/59.94p (Average 15 Mbps), 1280 x 720/29.97p (Average 8 Mbps/Average 4 Mbps/Average 2 Mbps/Average 1 Mbps |
50 Hz | 3840 x 2160/25p (Up to 72 Mbps), 1920 x 1080/50p (Up to 28 Mbps), 1920 x 1080/25p (Average 15 Mbps/Average 10 Mbps/Average 6 Mbps), 1280 x 720/50p (Average 15 Mbps), 1280 x 720/25p (Average 8 Mbps/Average 4 Mbps/Average 2 Mbps/Average 1 Mbps) | |
Network | ||
Transfer Modes | JPEG | 1920 x 1080, 1280 x 720, 640 x 360, 320 x 180, 59.94 Hz (30fps/15fps/5fps)*8, 50 Hz (25fps/12.5fps/5fps)*8 |
H.264 | 3840 x 2160, 1920 x 1080, 1280 x 720, 640 x 360, 320 x 180, 59.94 Hz (60fps*9/30fps/15fps/5fps)*8, 50 Hz (50fps*9/25fps/12.5fps/5fps)*8 | |
Supported Protocol | IPv4 | TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, DHCP, DNS, NTP, IGMP, UPnP, ICMP, ARP, RTSPoverTCP, RTSPoverHTTP, SSL(TLS), MultiCast/UniCast |
IPv6 | TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, DHCPv6, DNS,NTP, ICMPv6(MLD), RTSPoverTCP, RTSPoverHTTP, SSL(TLS), MultiCast/UniCast | |
i-OS, Android Support | JPEG image display |
*1: It may be necessary to upgrade the version of the controller so that the controller will support the unit.
*2: During Auto, 6 dB to 48 dB (6 dB step) are available for AGC Max Gain setting.
*3: During Auto, 0 dB, 6 dB, 12 dB and 18dB are available for Auto F.Mix Max Gain setting.
*4: "Auto" is available when "Scene" setting is "Full Auto".
*5: To ensure safety, the unit must be secured using the mount bracket supplied.
*6: Depending on the pan or tilt position,the camera may be reflected in the image.
*7: Use of an STP (shielded twisted pair) cable is recommended.
*8: The frame rate may be lower than the setting depending on the operating conditions.
*9: When the image resolution is "3840x2160", "640x360" or "320x180", 60fps or 50fps cannot be selected for the frame rate.