- Free Shipping
- Shopping Cart 0 Items ($0.00)
Find The Right Solution
Talk to an expert now!
1-888-686-05511-888-686-0551
Description
Wall Kiosk Enclosure for 47" Displays
Whether transforming a letter board into an interactive directory or making a movie poster come to life, Peerless-AV's wall kiosks create engaging digital solutions for portrait or landscape oriented applications. Even with a slim ADA-compliant 3.9" profile, these wall kiosks accommodate most ultra-thin displays while providing room for media players, fans, and other electronic equipment to create an impressive interactive solution.
Key Features- Supports wide range of aesthetic options including multiple colors, vinyl wraps, etc. to best match environment or promote brand strategy
- Stand-alone kiosk enclosure or fully integrated with screen, media player, power and thermal management, etc.
- VESA® 200 x 200 up to 600 x 400mm compatible
- Eight-way tool-less adjustment to quickly position display in kiosk window for flush alignment
- Hinged top frame offers easy access to display and other internal components for easy maintenance and enhanced security
- Low profile design extends 3.96" (101mm) away from the wall which meets the American with Disabilities Act (ADA) certification
- Accommodates ultra-thin displays up to 2.25" (57mm) thick to accentuate slim kiosk design
Specifications
Name | KIP640(S) | KIP646(S) | KIP648(S) | KIP642(S) | KIP647(S) | KIP655(S) |
Screen Size | 40" to 40" | 46" to 46" | 48" to 48" | 42" to 42" | 47" to 47" | 55" to 55" |
VESA Pattern | 200 X 200; 600 X 400 | 200 X 200; 600 X 400 | 200 X 200; 600 X 400 | 200 X 200; 600 X 400 | 200 X 200; 600 X 400 | 200 X 200; 600 X 400 |
Weight Capacity | 75lb (34kg) | 75lb (34kg) | 75lb (34kg) | 75lb (34kg) | 75lb (34kg) | 75lb (34kg) |
Colors Available | Gloss Black or Silver | Gloss Black or Silver | Gloss Black or Silver | Gloss Black or Silver | Gloss Black or Silver | Gloss Black or Silver |
Finish | Powder Coat | Powder Coat | Powder Coat | Powder Coat | Powder Coat | Powder Coat |
Security Features | Keyed | Keyed | Keyed | Keyed | Keyed | Keyed |
Product Dimensions | 27.00x43.50x3.97" (686x1105x101mm) | 29.00x48.00x3.97" (737x1219x101mm) | 29.00x48.00x3.97" (737x1219x101mm) | 27.00x43.50x3.97" (686x1105x101mm) | 29.68 X 47.28 X 3.96" (754 X 1201 X 101mm) | 34.01x56.00x3.97" (866x1422x101mm) |
Shipping Weight | 72.64lb (39kg) | 77.87lb (43kg) | 76.5lb (43kg) | 71.44lb (39kg) | 67.19lb (0kg) | 89.51lb (48kg) |
Ship Dimensions | 36 x 8 x 50" (914.4 x 203.2 x 1,270.0mm) | 39 x 8 x 54" (990.6 x 203.2 x 1,371.6mm) | 39 x 8 x 54" (990.6 x 203.2 x 1,371.6mm) | 36 x 8 x 50" (914.4 x 203.2 x 1,270.0mm) | 39 x 8 x 54" (990.6 x 203.2 x 1,371.6mm) | 43 x 8 x 62" (1,092.2 x 203.2 x 1,574.8mm) |
UPC Code | 735029307792 | 735029307976 | 735029308003 | 735029307815 | 735029307693 | 735029308119 |
Reviews
Copyright © 2024 FocusedTechnology.com All Rights Reserved.