- Free Shipping
- Shopping Cart 0 Items ($0.00)
Find The Right Solution
Talk to an expert now!
1-888-686-05511-888-686-0551
Description
Sony VPL-FHZ85B Laser Projector
Keep dust out of the picture The laser light source is sealed to prevent dust accumulation and eliminate reduced brightness. The dedicated cooling duct structure for the projector’s 3LCD panels is covered with an air filter to prevent dust from entering.
Keep dust out of the picture The laser light source is sealed to prevent dust accumulation and eliminate reduced brightness. The dedicated cooling duct structure for the projector’s 3LCD panels is covered with an air filter to prevent dust from entering.
Specifications
Detailed Specifications | |
Resolution: | WUXGA (1920 x 1200) |
Display Device: | 0.76" LCD screens |
Brightness: | 8000 Center Lumens/7300 ANSI Lumens Normal Mode / 5840 Lumens in "Middle Mode") |
Contrast Ratio: | N/A |
Video Signals: | NTSC, PAL, SECAM; Computer signals up to WUXGA (1920x1200) |
Aspect Ratio: | 16:10 |
Number of Colors: | Full Color |
Lamp: | Laser Light Engine |
Typical Lamp Life: | 20,000/30,000 Hours (Standard/Middle) |
Lens: | Powered 1.6x zoom and focus |
Throw Ratio: | 1.39-2.23:1 |
Image Size: | 40" - 600" |
Throw Distance: | N/A |
Keystone Correction: | Vertical/Horizontal ±30° |
Projection Methods: | Front/Rear; Ceiling Mount/Tabletop |
Inputs: | HDMI x 1 DVI x 1 VGA x 1 BNC x 1 3.5mm Stereo Audio x 1 USB Type A x 2 RJ45 x 2 RS232 x 1 IR reciever (3.5mm mini jack) x 1 |
Outputs: | DVI x 1 VGA x 1 3.5mm Mini Jack Audio x 1 |
Speaker: | N/A |
Audible Noise: | 38 dB/36 dB (Normal/Middle) |
Weight: | 29 lbs. |
Dimensions: | 18.11" x 6.65" x 19.45" |
Accessories: | N/A |
Remote Control: | Remote Control Included with Batteries |
Mfg Warranty: | 1 Year Manufacturer's warranty |
Product Data Sheet: | Product Data Sheet |
Accessories
Reviews
Downloads
Images
Copyright © 2024 FocusedTechnology.com All Rights Reserved.