- Free Shipping
- Shopping Cart 0 Items ($0.00)
Find The Right Solution
Talk to an expert now!
1-888-686-05511-888-686-0551
Yamaha 18" Powered Subwoofer - DXS18XLF
This item qualifies for FREE GROUND SHIPPING! Contiguous U.S. only.
Description
Powered Subwoofer
Perfectly suited for use with DZR full-range speakers, the DXS18XLF is a powered bass-reflex type subwoofer with extended low frequency, producing a best-in class maximum SPL of 136dB SPL with superb clarity and power.
Key Features- Powered 18” subwoofer with 4” Voice Coil
- Maximum 136dB SPL and 30Hz-150Hz frequency range is ideal for today’s sound engineering demands
- High power 1600W Class-D amplifier module
- 96kHz DSP for true high-definition sound with super low latency
- Access a variety of DSP functions and load presets, or make precise adjustments to PEQ, delay and routing etc. via the intuitive LCD display
- Equipped with D-XSUB processing and cardioid mode capability
- Lightweight yet very durable plywood cabinet with premium grade Polyurea coating
- Optional speaker cover (SPCVR-DXS18X) and wheel kit (SPW-1)
Specifications
General Specifications | DXS18XLF | |
---|---|---|
Speaker Type | Powered Subwoofer, bass-reflex | |
Frequency range (-10dB) | 30Hz - 150Hz | |
Coverage Area | - | |
Components | LF | 18" Cone, 4" Voice Coil, Ferrite magnet |
MF | - | |
HF | - | |
Crossover | - | |
Sampling Frequency Rate | Internal | 96kHz and FIR Filter |
A/D D/A Converters | 96kHz AD/DA | |
Maximum output level (1m; on axis) | 136dB SPL *1 | |
SRC | No | |
Power rating | Dynamic | 1600W *2 |
Continuous | 1230W | |
I/O Connectors | Analog I/O | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1/2: THRU or DSP OUT |
Digital I/O | - | |
Others | USB2.0 Host 5V 500mA for USB memory DATA storage/load | |
AC | IEC AC inlet x1 (V-Lock) | |
Amplifier class | Class-D | |
Cooling | Fan cooling, Variable speeds | |
Power consumption | 40W (Idle), 180W (1/8) | |
Handle | Aluminium die-cast, Side x2 | |
Rigging | - | |
Dimensions | W | 550 mm (21.7") |
H | 657 mm (25.9") (with rubber feet) | |
D | 720 mm (28.3") | |
Net weight | 48.9kg (107.8lbs) | |
Options | Cover: SPCVR-DXS18X, Caster: SPW-1 | |
Others | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black | |
Floor Monitor Angle | - | |
Pole Socket | Φ35 mm (depth 80mm), M20 Threaded (depth 25mm) |
Reviews
Downloads
Copyright 2024 FocusedTechnology.com All Rights Reserved.