- Free Shipping
- Shopping Cart 0 Items ($0.00)
Find The Right Solution
Talk to an expert now!
1-888-686-05511-888-686-0551
Yamaha 15" DANTE 3-Way Bi-Amped Powered Loudspeaker - DZR315-D
This item qualifies for FREE GROUND SHIPPING! Contiguous U.S. only.
Description
Powered Loudspeaker
The DZR315-D is a Dante-equipped three-way bi-amped powered loudspeaker and is the most powerful model in the DZR Series producing a maximum 143dB SPL with supreme clarity. Best-in-class SPL performance, sophisticated DSP processing, unrivaled low-frequency sound reproduction—the DZR315 delivers on all fronts realizing a truly professional sound delivered with a level of power that belies its compact, lightweight design. Ideal for use in a front of house main PA, it also includes integrated M10 rigging points for suspended applications.
Key Features- 3-way powered loudspeaker with a 2” HF, an 8 ” MF and a 15" LF
- Maximum 143dB SPL and 31Hz-20kHz frequency range is ideal for FOH main PA
- High power 2000W Class-D amplifier module
- 96kHz DSP and FIR filter for true high-resolution sound with super low latency
- Features Advanced FIR-X tuning, the combination of FIR filtering and correct EQ for minimizing phase distortion
- Equipped with Dante I/O (2in/2out) and features SRC (sample rate conversion) allowing 48kHz device compatibility
- Access a variety of DSP functions and load presets, or make precise adjustments to PEQ, delay and routing etc. via the intuitive LCD display
- D-Contour and highly reliable protection circuits
- Lightweight yet very durable plywood cabinet with premium grade Polyurea coating
- Optional speaker cover (SPCVR-DZR315)
Specifications
General Specifications | DZR315-D | |
---|---|---|
Speaker Type | 3-way, Bi-ampled Powered Speaker, Bass-reflex | |
Frequency range (-10dB) | 31Hz - 20kHz | |
Coverage Area | H75゚ x V50゚ | |
Components | LF | 15" Cone, 3" Voice Coil, Neodymium magnet |
MF | 8" Cone, 1.5" Voice Coil, Ferrite magnet | |
HF | 2" Voice Coil, 1" Throat Compression Driver, Titanium diaphragm, Neodymium magnet | |
Crossover | 700Hz (FIR-X), 2.5kHz (Passive) | |
Sampling Frequency Rate | Internal | 96kHz and FIR Filter |
A/D D/A Converters | 96kHz AD/DA | |
Maximum output level (1m; on axis) | 143dB SPL *1 | |
SRC | Yes | |
Power rating | Dynamic | 2000W (LF:1000W, MF/HF: 1000W) *2 |
Continuous | 1300W (LF: 920W, MF/HF: 380W) | |
I/O Connectors | Analog I/O | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1: THRU (fix), CH2: THRU or DSP OUT |
Digital I/O | Dante: etherCON CAT5e x2 (Daisy Chain), 2 IN / 2 OUT (Fs: 44.1k, 48k, 88.2k, 96k) and Remote Control, 1000BASE-T | |
Others | USB2.0 Host 5V 500mA for USB memory DATA storage/load | |
AC | IEC AC inlet x1 (V-Lock) | |
Amplifier class | Class-D | |
Cooling | Fan cooling, Variable speeds | |
Power consumption | 45W (Idle), 150W (1/8) | |
Handle | Aluminium die-cast, Side x2 | |
Rigging | M10 x16 | |
Dimensions | W | 550 mm (21.6") |
H | 897 mm (35.3") (with rubber feet) | |
D | 520 mm (20.5") | |
Net weight | 41.6kg (91.7lbs) | |
Options | Cover: SPCVR-DZR315 | |
Others | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black | |
Floor Monitor Angle | - | |
Pole Socket | - |
Reviews
Downloads
Copyright 2024 FocusedTechnology.com All Rights Reserved.