- Free Shipping
- Shopping Cart 0 Items ($0.00)
Yamaha MA/PA Series Power Amplifier - PA2030a
This item qualifies for FREE GROUND SHIPPING! Contiguous U.S. only.
Description
A Smart Simple Solution
With quick, easy setup and intuitive operation, the compact MA and PA series power amplifiers make it easier than ever to bring your commercial space to life. The MA2030a and PA2030a are ideal audio solutions for retail stores, eateries, classrooms or public facilities like hospitals. The MA2120 and PA2120 meet the demands of a wide range of applications requiring higher power as well as more flexible DSP functionality and zone control. All models combine approachable, unobtrusive design with efficient, flexible performance. The MA2030a and MA2120 offer mixing capability with source EQ (Bass/Treble) control, as well as some of the same state-of-the-art DSP technol-ogies that are acclaimed features of professional Yamaha audio gear. Whether providing background music for a café or restaurant or powering a conference room or other application requiring microphone input, the MA/PA series amplifiers are simple yet powerful tools that can help establish an ideal commercial sound environment.
Lo-Z/Hi-Z switchable Class-D amplifier (Lo-Z: 30W x2ch, Hi-Z: 60W x1ch) equipped with 1 stereo/2 mono line inputs; can be combined with the MA2030a mixer amplifier.
Key Features- Easy setup, and a user-friendly interface for effortless operation
- Supporting Lo-Z (30W @3?/4?/8?) and Hi-Z (60W x1ch, 70V/100V) speaker systems
- 1 stereo/2mono line inputs
- Built-in speaker EQ optimum for Yamaha VXC/VXS series speaker
- Built-in HPF/LPF
- Intelligent protection function ensures safe, reliable operation
- Certified as Yamaha Eco Products
- Space-saving 1U rack size (*sufficient space must be provided above and below the unit for airflow and cooling.)
Specifications
MA2120 | MA2030a | PA2120 | PA2030a | ||
---|---|---|---|---|---|
Output power | 1kHz (THD+N=1%: 3?) | 100W x 2 (20ms Burst) | 30W x 2 (20ms Burst) | 100W x 2 (20ms Burst) | 30W x 2 (20ms Burst) |
1kHz (THD+N=1%: 4?) | 120W x 2 (20ms Burst) | 30W x 2 (20ms Burst) | 120W x 2 (20ms Burst) | 30W x 2 (20ms Burst) | |
1kHz (THD+N=1%: 8?) | 100W x 2 (20ms Burst) | 30W x 2 (20ms Burst) | 100W x 2 (20ms Burst) | 30W x 2 (20ms Burst) | |
High impedance: 100V line | 120W x 2 or 200W x 1 | 60W x 1 | 120W x 2 or 200W x 1 | 60W x 1 | |
High impedance: 70V line | 120W x 2 or 200W x 1 | 60W x 1 | 120W x 2 or 200W x 1 | 60W x 1 | |
Total harmonic distortion | ?0.2% (Line in to Speaker out, Half power @1kHz, 3?/4?/8?), ?0.2% (Line in to Speaker out, Half Power @1kHz, 70V/100V, 120W/200W) | ? 0.1% (Stereo in to Speaker out @1kHz, Half power, 3?/4?/8?), ? 0.2% (Stereo in to Speaker out @1kHz, Half power, 70V/100V) | ?0.2% (Line in to Speaker out, Half power @1kHz, 3?/4?/8?), ?0.2% (Line in to Speaker out, Half Power @1kHz, 70V/100V, 120W/200W) | ? 0.1% (Line in to Speaker out @1kHz, Half power, 3?/4?/8?), ? 0.2% (Line in to Speaker out @1kHz, Half power, 70V/100V) | |
Frequency response | 0dB, -2.5dB, +1.0dB (Line in to Line out, 20Hz to 20kHz), 0dB, -3.0dB, +1.0dB (Line in to Speaker out, 50Hz to 20kHz, 1W, 3?/4?/8?), 0dB, -3.0dB, +1.0dB (Line in to Speaker out, 90Hz to 20kHz, 1W, 70V/100V, 120W/200W) | 0dB, -2.5dB, +1.0dB (Stereo in to Line out, 20Hz to 20kHz), 0dB, -3.0dB, +1.0dB (Stereo in to Speaker out, 50Hz to 20kHz, 1W, 3?/4?/8?), 0dB, -3.0dB, +1.0dB (Stereo in to Speaker out, 90Hz to 20kHz, 1W, 70V/100V) | 0dB, -2.5dB, +1.0dB (Line in to THRU OUT, 20Hz to 20kHz), 0dB, -3.0dB, +1.0dB (Line in to Speaker out, 50Hz to 20kHz, 1W, 3?/4?/8?), 0dB, -3.0dB, +1.0dB (Line in to Speaker out, 90Hz to 20kHz, 1W, 70V/100V, 120W/200W) | 0dB, -3.0dB, +1.0dB (Line in to Speaker out, 50Hz to 20kHz, 1W, 3?/4?/8?), 0dB, -3.0dB, +1.0dB (Line in to Speaker out, 90Hz to 20kHz, 1W, 70V/100V) | |
Crosstalk | ? -70dB (MIC/LINE input to other MIC/LINE input) | ? -70dB (Stereo in to other Stereo in) | - | - | |
I/O Connectors | Mic/Line Input | Input 1-6: 3.5mm Euroblock (6-pin, balanced) x 3 | - | - | - |
Line Input | Input 7-8: Stereo RCA pin (unbalanced) x 2, Input 8: 3.5mm Stereo mini phone (unbalanced), Input 5-6: RCA pin (MONO SUM, unbalanced) x 4 | - | Input A-B:MONO RCA pin x 2 (unbalanced) or 3.5mm Euro block (6-pin, balanced) | - | |
Speaker Output | Barrier strip x 2 pairs | Barrier strip x 2 pairs | Barrier strip x 2 pairs | Barrier strip x 2 pairs | |
Line Out | LINE OUT: MONO RCA pin x2 (unbalanced) | Stereo RCA pin (unbalanced) | THRU OUT: MONO RCA pin (unbalanced) x2 | - | |
Control ports | RJ-45 (for DCP4V4S, DCP1V4S , DCP4S), Remote (3.5mm Euro block 3-pin) | RJ-45 (for DCP1V4S) | RJ-45 (for DCP4V4S, DCP1V4S , DCP4S), Remote (3.5mm Euro block 3-pin) | - | |
Mic Input | - | MIC IN 1: XLR combo jack (balanced), MIC IN 2: 3.5mm Euroblock (3-pin, balanced) | - | - | |
Stereo Input | - | ST IN 1: Stereo mini phone (3.5mm, unbalanced), ST IN 2 / ST IN 3: Stereo RCA pin (unbalanced) | - | LINE IN: Stereo RCA pin (unbalanced), 3.5mm Euroblock (3-pin, balanced) x 2 | |
Input Level | Mic input: -56dBu (Sensitivity), -36dBu (Nominal), -8dBu (Max before clip) / Line input (unbalanced): -30dBV (Sensitivity), -10dBV (Nominal), +10dBV (Max before clip) / Line input (balanced): -24dBu (Sensitivity), -4dBu (Nominal), +24dBu (Max before clip) | Mic input: -76 dBu (Sensitivity), -66 dBu (Nominal), -22 dBu (Max before clip) / Line input: -10dBV (Sensitivity), -10dBV (Nominal), +10dBV (Max before clip) | Line input (unbalanced): -10dBV (Sensitivity), -10dBV (Nominal), +10dBV (Max before clip) / Line input (balanced): +4dBu (Sensitivity), +4dBu (Nominal), +24dBu (Max before clip) | Line input (unbalanced): -10dBV (Sensitivity), -10dBV (Nominal), +10dBV (Max before clip) / Line input (balanced): +4dBu (Sensitivity), +4dBu (Nominal), +24dBu (Max before clip) | |
Output Level | -10dBV (LINE OUT, Nominal) | -10dBV (LINE OUT, Nominal) | -10dBV (THRU OUT, Nominal) | - | |
Processors | Speaker EQ (VXS:Full Range, VXC, VXS10S/ST), HPF (150Hz), LPF (150Hz, 200Hz) | Speaker EQ (VXS:Full Range, VXC), HPF (150Hz) | Speaker EQ (VXS:Full Range, VXC, VXS10S/ST), HPF (150Hz), LPF (150Hz, 200Hz) | Speaker EQ (VXS:Full Range, VXC, VXS10S/ST), HPF (150Hz), LPF (150Hz, 200Hz) | |
Protection circuit | Load protection | Power switch on/off: Mute the output*, Output voltage protection: Compress the output*, DC-fault: Power supply shutdown (*Restored automatically) | Power switch on/off: Mute the output*, Output voltage protection: Compress the output*, DC-fault: Power supply shutdown (*Restored automatically) | Power switch on/off: Mute the output*, Output voltage protection: Compress the output*, DC-fault: Power supply shutdown (*Restored automatically) | Power switch on/off: Mute the output*, Output voltage protection: Compress the output*, DC-fault: Power supply shutdown (*Restored automatically) |
Amplifier protection | Thermal: Limit the output* ? Mute* ? Shutdown, Over current: Mute the output*, Integrated power limit: Compress the output* (*Restored automatically) | Thermal: Limit the output* ? Mute* ? Shutdown, Over current: Mute the output*, Integrated power limit: Compress the output* (*Restored automatically) | Thermal: Limit the output* ? Mute* ? Shutdown, Over current: Mute the output*, Integrated power limit: Compress the output* (*Restored automatically) | Thermal: Limit the output* ? Mute* ? Shutdown, Over current: Mute the output*, Integrated power limit: Compress the output* (*Restored automatically) | |
Power supply protection | Thermal: Power supply shutdown, Over voltage: Power supply shutdown, Over current: Limit the output* ?Power supply shutdown (*Restored automatically) | Thermal: Power supply shutdown, Over voltage: Power supply shutdown, Over current: Power supply shutdown | Thermal: Power supply shutdown, Over voltage: Power supply shutdown, Over current: Limit the output* ?Power supply shutdown (*Restored automatically) | Thermal: Power supply shutdown, Over voltage: Power supply shutdown, Over current: Power supply shutdown | |
Amplifier class | Class D | Class D | Class D | Class D | |
Cooling | Conventional cooling, bottom to up airflow | Conventional cooling, bottom to up airflow | Conventional cooling, bottom to up airflow | Conventional cooling, bottom to up airflow | |
Power requirements | 100V, 120V, 230V - 240V, 50Hz / 60Hz | 100V, 120V, 230V-240V; 50Hz/60Hz | 100V, 120V, 230V - 240V, 50Hz / 60Hz | 100V, 120V, 230V-240V; 50Hz/60Hz | |
Power consumption | 60W (1/8 max power, 4?, AC100V, pink noise at all channels) | 30W (1/8max. power, 3?, AC 100V, pink noise at all channels) | 60W (1/8 max power, 4?, AC100V, pink noise at all channels) | 30W (1/8max. power, 3?, AC 100V, pink noise at all channels) | |
Dimensions | W | 480mm (18.9”) *1 | 215mm (8.5”) *1 | 480mm (18.9”) *1 | 215mm (8.5”) *1 |
H | 45mm (1.8”) *1 | 54mm (2.1”) *1 | 45mm (1.8”) *1 | 54mm (2.1”) *1 | |
D | 379mm (14.9”) *1 | 288mm (11.4”) *1 | 379mm (14.9”) *1 | 288mm (11.4”) *1 | |
Net weight | 4.9kg (10.8lbs) | 1.8kg (4.0lbs) | 4.8kg (10.6lbs) | 1.8kg (4.0lbs) | |
Accessories | AC power cable, 3.5mm Euroblock plug (6-pin) x 3, Euroblock pulg (3-pin) x 1, Owner's manual, Setup guide | AC power cable, 3.5mm Euroblock plug (3-pin) x 1, Owner’s manual, Specification sheet | AC power cable, 3.5mm Euroblock plug (6-pin) x 1, Euroblock pulg (3-pin) x 1, Owner's manual, Specification sheet | AC power cable, 3.5mm Euroblock plug (3-pin) x 2, Owner’s manual, Specification sheet | |
Options | DCP4V4S, DCP1V4S, DCP4S (Digital Control Panel) | RKH1 (Rack-mount Accessory), DCP1V4S (Digital Control Panel) | DCP4V4S, DCP1V4S, DCP4S (Digital Control Panel) | RKH1 (Rack-mount Accessory) | |
Certificate | ENERGY STAR | - | ENERGY STAR | - | |
Others | Operating Temperature: 0°C to + 40°C, Storage Temperature: -20°C to + 60°C, Rack-mountable when ensuring sufficient ventilation above and below the unit | Operating Temperature: 0°C to + 40°C, Storage Temperature: -20°C to + 60°C, Rack-mountable when ensuring sufficient ventilation above and below the unit | Operating Temperature: 0°C to + 40°C, Storage Temperature: -20°C to + 60°C, Rack-mountable when ensuring sufficient ventilation above and below the unit | Operating Temperature: 0°C to + 40°C, Storage Temperature: -20°C to + 60°C, Rack-mountable when ensuring sufficient ventilation above and below the unit |
*1: MA2120 and PA2120: incl. knobs, rubber feet and rack-mounting ears / MA2030a and PA2030a : incl. knobs and rubber feet