- Free Shipping
- Shopping Cart 0 Items ($0.00)
Find The Right Solution
Talk to an expert now!
1-888-686-05511-888-686-0551
Yamaha PC-DI Series Power Amplifier - PC406-DI
This item qualifies for FREE GROUND SHIPPING! Contiguous U.S. only.
Description
Power. Versatility. Control
The PC-D / DI series are so much more than just high power amplifier. The impressive 20 x 8 input matrix capability of PC-D / DI Series amplifiers combines with Dante I/O to provide dramatic improvements to the versatility of any system. Featuring powerful onboard speaker processors as standard. PC-D / DI series are also compatible with ProVisionaire Touch and ProVisionaire Control, and we can provide customized remote controls if required. 600W x 4 at 8?. Switchable for low and high impedance speaker systems.
Key Features- 4 x 600W at 8?, 4 x 600W at 100V/70V
- 20 x 8 powerful input matrix function
- Sampling frequency is up to 96k
- 16ch Dante input/output
- Speaker processor such as 16 band PEQ, crossover, filters, delay and limiter
- Yamaha speaker presets
- Remote control via ProVisionaire Touch/Control
Specifications
PC412-D | PC406-D | PC412-DI | PC406-DI | ||
---|---|---|---|---|---|
General specifications | |||||
Output Power; 1kHz, Non-clip, 20msec Burst, All channels driven | 16? | 600W x 4 | 300W x 4 | 600W x 4 | 300W x 4 |
8? | 1200W x 4 | 600W x 4 | 1200W x 4 | 600W x 4 | |
4? | 1900W x 4 | 900W x 4 | 1900W x 4 | 900W x 4 | |
2? | 2500W x 4 | 1300W x 4 | 2500W x 4 | 1300W x 4 | |
8? (BRIDGE mode) | 3800W x 2 | 1800W x 2 | 3800W x 2 | 1800W x 2 | |
4? (BRIDGE mode) | 5000W x 2 | 2600W x 2 | 5000W x 2 | 2600W x 2 | |
Hi-Z (70V mode) | - | - | 1200W x 4 | 600W x 4 | |
Hi-Z (100V mode) | - | - | 1200W x 4 | 600W x 4 | |
Amplifier class | Class D, Single ended output | Class D, Single ended output | Class D, Single ended output | Class D, Single ended output | |
Total harmonic distortion | 0.01% (8?, 1kHz, 10W, All channels driven), 0.1% (4?, 1kHz, Half power, All channels driven) | 0.01% (8?, 1kHz, 10W, All channels driven), 0.1% (4?, 1kHz, Half power, All channels driven) | 0.01% (8?, 1kHz, 10W, All channels driven), 0.1% (4?, 1kHz, Half power, All channels driven), 0.01% (100V/70V, 1kHz, 10W, All channels driven), 0.1% (100V/70V, 1kHz, Half power, All channels driven) | 0.01% (8?, 1kHz, 10W, All channels driven), 0.1% (4?, 1kHz, Half power, All channels driven), 0.01% (100V/70V, 1kHz, 10W, All channels driven), 0.1% (100V/70V, 1kHz, Half power, All channels driven) | |
Frequency response | +0.5, -1.5dB (8?, 1W, 35Hz to 20kHz) | +0.5, -1.5dB (8?, 1W, 35Hz to 20kHz) | +0.5, -1.5dB (8?, 1W, 35Hz to 20kHz) | +0.5, -1.5dB (8?, 1W, 35Hz to 20kHz) | |
Crosstalk | ? -60dB (8?, 1kHz, Half power, Input 150? shunt A-weighted) | ? -60dB (8?, 1kHz, Half power, Input 150? shunt A-weighted) | ? -60dB (8?, 1kHz, Half power, Input 150? shunt A-weighted) | ? -60dB (8?, 1kHz, Half power, Input 150? shunt A-weighted) | |
S/N ratio | 112dB (8?, Gain setting = 32dB, A-weighted) | 109dB (8?, Gain setting = 32dB, A-weighted) | 112dB (8?, Gain setting = 32dB, A-weighted) | 109dB (8?, Gain setting = 32dB, A-weighted) | |
Voltage Gain/Sensitivity | 8? Volume max | 32.0dB/+10.0dBu (Gain setting: 32dB), 26.0dB/+16.0dBu (Gain setting: 26dB), 38.0dB/+4.0dBu (Gain setting: +4dBu), 28.0dB/+14.0dBu (Gain setting: +14.0dBu) | 32.0dB/+7.0dBu (Gain setting: 32dB), 26.0dB/+13.0dBu (Gain setting: 26dB), 35.0dB/+4.0dBu (Gain setting: +4dBu), 25.0dB/+14.0dBu (Gain setting: +14.0dBu) | 32.0dB/+10.0dBu (Gain setting: 32dB), 26.0dB/+16.0dBu (Gain setting: 26dB), 38.0dB/+4.0dBu (Gain setting: +4dBu), 28.0dB/+14.0dBu (Gain setting: +14.0dBu) | 32.0dB/+7.0dBu (Gain setting: 32dB), 26.0dB/+13.0dBu (Gain setting: 26dB), 35.0dB/+4.0dBu (Gain setting: +4dBu), 25.0dB/+14.0dBu (Gain setting: +14.0dBu) |
Hi-Z 100V mode, Volume max | - | - | 32.0dB/+10.2dBu (Gain setting: 32dB), 26.0dB/+16.2dBu (Gain setting: 26dB), 38.2dB/+4.0dBu (Gain setting: +4dBu), 28.2dB/+14.0dBu (Gain setting: +14.0dBu) | 32.0dB/+10.2dBu (Gain setting: 32dB), 26.0dB/+16.2dBu (Gain setting: 26dB), 38.2dB/+4.0dBu (Gain setting: +4dBu), 28.2dB/+14.0dBu (Gain setting: +14.0dBu) | |
Hi-Z 70V mode, Volume max | - | - | 32.0dB/+7.2dBu (Gain setting: 32dB), 26.0dB/+13.2dBu (Gain setting: 26dB), 35.2dB/+4.0dBu (Gain setting: +4dBu), 25.2dB/+14.0dBu (Gain setting: +14.0dBu) | 32.0dB/+7.2dBu (Gain setting: 32dB), 26.0dB/+13.2dBu (Gain setting: 26dB), 35.2dB/+4.0dBu (Gain setting: +4dBu), 25.2dB/+14.0dBu (Gain setting: +14.0dBu) | |
Protection circuit | Load protection | POWER switch on/off: Output mute, Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset, DC-fault: Power supply shutdown (NOT restored automatically) | POWER switch on/off: Output mute, Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset, DC-fault: Power supply shutdown (NOT restored automatically) | POWER switch on/off: Output mute, Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset, DC-fault: Power supply shutdown (NOT restored automatically) | POWER switch on/off: Output mute, Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset, DC-fault: Power supply shutdown (NOT restored automatically) |
Amplifier protection | Thermal: Output limiter (Restored automatically) ? Output mute (Restored automatically), Over current: Output mute (Restored automatically), Over voltage: Output limiter (Restored automatically), Integrated Power Limit: Output limiter (Restored automatically) | Thermal: Output limiter (Restored automatically) ? Output mute (Restored automatically), Over current: Output mute (Restored automatically), Over voltage: Output limiter (Restored automatically), Integrated Power Limit: Output limiter (Restored automatically) | Thermal: Output limiter (Restored automatically) ? Output mute (Restored automatically), Over current: Output mute (Restored automatically), Over voltage: Output limiter (Restored automatically), Integrated Power Limit: Output limiter (Restored automatically) | Thermal: Output limiter (Restored automatically) ? Output mute (Restored automatically), Over current: Output mute (Restored automatically), Over voltage: Output limiter (Restored automatically), Integrated Power Limit: Output limiter (Restored automatically) | |
Power supply protection | Thermal: Output limiter (Restored automatically) ? Power supply shutdown, Over voltage: Power supply shutdown, Over current: Power supply shutdown | Thermal: Output limiter (Restored automatically) ? Power supply shutdown, Over voltage: Power supply shutdown, Over current: Power supply shutdown | Thermal: Output limiter (Restored automatically) ? Power supply shutdown, Over voltage: Power supply shutdown, Over current: Power supply shutdown | Thermal: Output limiter (Restored automatically) ? Power supply shutdown, Over voltage: Power supply shutdown, Over current: Power supply shutdown | |
Cooling | 7 step variable speed fan x 3, front to rear airflow | 7 step variable speed fan x 3, front to rear airflow | 7 step variable speed fan x 3, front to rear airflow | 7 step variable speed fan x 3, front to rear airflow | |
Maximum input voltage | +28dBu | +25dBu | +28dBu | +28dBu | |
Input impedance | 20k? (balanced) | 20k? (balanced) | 20k? (balanced) | 20k? (balanced) | |
Sampling frequency rate | 96kHz | 96kHz | 96kHz | 96kHz | |
A/D D/A Converters | AD: 32-bit linear, 64 times over sampling; DA: 32-bit linear, 128 times over sampling | AD: 32-bit linear, 64 times over sampling; DA: 32-bit linear, 128 times over sampling | AD: 32-bit linear, 64 times over sampling; DA: 32-bit linear, 128 times over sampling | AD: 32-bit linear, 64 times over sampling; DA: 32-bit linear, 128 times over sampling | |
Dante Interface | Channel count | 16 IN with Dante Redundancy, 16 OUT | 16 IN with Dante Redundancy, 16 OUT | 16 IN with Dante Redundancy, 16 OUT | 16 IN with Dante Redundancy, 16 OUT |
Sampling frequency | 96/88.2/48/44.1kHz | 96/88.2/48/44.1kHz | 96/88.2/48/44.1kHz | 96/88.2/48/44.1kHz | |
Dante latency | 0.25/0.5/1/2/5ms | 0.25/0.5/1/2/5ms | 0.25/0.5/1/2/5ms | 0.25/0.5/1/2/5ms | |
Bit depth | 32/24bit | 32/24bit | 32/24bit | 32/24bit | |
Processors | 20 x 8 input matrix mixer, Room EQ: 16 band IIR EQ, Room Delay: 0 - 1000msec, Speaker Processor: X-Over (IIR/FIR*), PEQ (16 band IIR/FIR*), Delay, Peak Limiter, RMS Limiter | 20 x 8 input matrix mixer, Room EQ: 16 band IIR EQ, Room Delay: 0 - 1000msec, Speaker Processor: X-Over (IIR/FIR*), PEQ (16 band IIR/FIR*), Delay, Peak Limiter, RMS Limiter | 20 x 8 input matrix mixer, Room EQ: 16 band IIR EQ, Room Delay: 0 - 1000msec, Speaker Processor: X-Over (IIR/FIR*), PEQ (16 band IIR/FIR*), Delay, Peak Limiter, RMS Limiter | 20 x 8 input matrix mixer, Room EQ: 16 band IIR EQ, Room Delay: 0 - 1000msec, Speaker Processor: X-Over (IIR/FIR*), PEQ (16 band IIR/FIR*), Delay, Peak Limiter, RMS Limiter | |
Latency | Analog Input to Speakers: 0.9msec; Dante Input to Speakers (Dante latency setup = 0.25msec): 1.5msec (fs=96kHz), 1.6msec (fs=88.2kHz), 2.0msec (fs=48kHz), 2.1msec (fs=44.1kHz) | Analog Input to Speakers: 0.9msec; Dante Input to Speakers (Dante latency setup = 0.25msec): 1.5msec (fs=96kHz), 1.6msec (fs=88.2kHz), 2.0msec (fs=48kHz), 2.1msec (fs=44.1kHz) | Analog Input to Speakers: 0.9msec; Dante Input to Speakers (Dante latency setup = 0.25msec): 1.5msec (fs=96kHz), 1.6msec (fs=88.2kHz), 2.0msec (fs=48kHz), 2.1msec (fs=44.1kHz) | Analog Input to Speakers: 0.9msec; Dante Input to Speakers (Dante latency setup = 0.25msec): 1.5msec (fs=96kHz), 1.6msec (fs=88.2kHz), 2.0msec (fs=48kHz), 2.1msec (fs=44.1kHz) | |
I/O Connectors | Analog Input | XLR-3-31 x 4 | XLR-3-31 x 4 | Euro block 6pin x 2 (4ch balanced input) | Euro block 6pin x 2 (4ch balanced input) |
Digital I/O | Dante Interface: etherCON x 2 (Redundant/Daisy Chain) | Dante Interface: etherCON x 2 (Redundant/Daisy Chain) | Dante Interface: RJ45 x 2 (Redundant/Daisy Chain) | Dante Interface: RJ45 x 2 (Redundant/Daisy Chain) | |
Speaker Output | Neutrik speakON NL4 x 4 | Neutrik speakON NL4 x 4 | 7.62mm Euro block 8pin x 1 | 7.62mm Euro block 8pin x 1 | |
Control ports | RJ45 x 1 | RJ45 x 1 | RJ45 x 1 | RJ45 x 1 | |
AC | AC inlet (powerCON 20A) x 1 | AC inlet (powerCON 20A) x 1 | AC inlet (powerCON 20A) x 1 | AC inlet (powerCON 20A) x 1 | |
Others | Remote, Fault Output: Euro block 8pin (mini) x2 (GPI x 4, GPO x 6, +5V x 2) | Remote, Fault Output: Euro block 8pin (mini) x2 (GPI x 4, GPO x 6, +5V x 2) | Remote, Fault Output: Euro block 8pin (mini) x2 (GPI x 4, GPO x 6, +5V x 2) | Remote, Fault Output: Euro block 8pin (mini) x2 (GPI x 4, GPO x 6, +5V x 2) | |
Indicators | Power (Green) x 1; Channel Status x 4 : Signal (Green), Limit (Yellow), Protect/Mute (Red); Auto LED off and dimmer feature (except POWER LED) | Power (Green) x 1; Channel Status x 4 : Signal (Green), Limit (Yellow), Protect/Mute (Red); Auto LED off and dimmer feature (except POWER LED) | Power (Green) x 1; Channel Status x 4 : Signal (Green), Limit (Yellow), Protect/Mute (Red); Auto LED off and dimmer feature (except POWER LED) | Power (Green) x 1; Channel Status x 4 : Signal (Green), Limit (Yellow), Protect/Mute (Red); Auto LED off and dimmer feature (except POWER LED) | |
Power requirements | 100V - 240V 50Hz/60Hz ** | 100V - 240V 50Hz/60Hz ** | 100V - 240V 50Hz/60Hz ** | 100V - 240V 50Hz/60Hz ** | |
Power consumption | 1850W (1/8 MAX power, 2?, Pink noise at all channels), 190W (Idle), 105W (Sleep, all channels), 9W (Standby 100V/120V), 12W (Standby 230V) | 1050W (1/8 MAX power, 2?, Pink noise at all channels), 165W (Idle), 100W (Sleep, all channels), 9W (Standby 100V/120V), 12W (Standby 230V) | 1850W (1/8 MAX power, 2?, Pink noise at all channels), 190W (Idle), 105W (Sleep, all channels), 9W (Standby 100V/120V), 12W (Standby 230V) | 1100W (1/8 MAX power, 2?, Pink noise at all channels), 190W (Idle), 100W (Sleep, all channels), 9W (Standby 100V/120V), 12W (Standby 230V) | |
Operating temperature | 0°C to +40°C | 0°C to +40°C | 0°C to +40°C | 0°C to +40°C | |
Storage temperature | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | |
Dimensions | W | 480mm (18.90 inch) | 480mm (18.90 inch) | 480mm (18.90 inch) | 480mm (18.90 inch) |
H | 88mm (3.46 inch): 2U | 88mm (3.46 inch): 2U | 88mm (3.46 inch): 2U | 88mm (3.46 inch): 2U | |
D | 528mm (20.79 inch) | 528mm (20.79 inch) | 528mm (20.79 inch) | 528mm (20.79 inch) | |
Net weight | 16.0 kg (35.3 lbs) | 15.6 kg (34.4 lbs) | 16.0 kg (35.3 lbs) | 15.9 kg (35.1 lbs) | |
Accessories | Owner's Manual x 1, Power Cable (2.0m) x 1, GPIO Mini Euro block plug 3.5mm 8p x 2, Air filter (L x 1, R x 1), Grill (L x 1, R x 1), Handle x 2, Screw x 4 | Owner's Manual x 1, Power Cable (2.0m) x 1, GPIO Mini Euro block plug 3.5mm 8p x 2, Air filter (L x 1, R x 1), Grill (L x 1, R x 1), Handle x 2, Screw x 4 | Owner's Manual x 1, Power Cable (2.0m) x 1, GPIO Mini Euroblock plug 3.5mm 8p x 2, Audio Input Euroblock plug 5.08mm 3p x 4, Cable tie x 4, Speaker Euroblock plug 7.62mm 8p x 1, Air filter (L x 1, R x 1), Grill (L x 1, R x 1), Handle x 2, Screw x 4 | Owner's Manual x 1, Power Cable (2.0m) x 1, GPIO Mini Euroblock plug 3.5mm 8p x 2, Audio Input Euroblock plug 5.08mm 3p x 4, Cable tie x 4, Speaker Euroblock plug 7.62mm 8p x 1, Air filter (L x 1, R x 1), Grill (L x 1, R x 1), Handle x 2, Screw x 4 |
*Available in future firmware release
**Device operation has been confirmed within +/- 10% of the rated power supply voltage
Reviews
Downloads
Copyright © 2024 FocusedTechnology.com All Rights Reserved.