- Free Shipping
- Shopping Cart 0 Items ($0.00)
Find The Right Solution
Talk to an expert now!
1-888-686-05511-888-686-0551
Yamaha XMV Series Power Amplifier - XMV8140
This item qualifies for FREE GROUND SHIPPING! Contiguous U.S. only.
Description
A comprehensive line-up to power your sound solution
XMV Series multi-channel power amplifiers combine Class-D efficiency with features designed specifically to benefit commercial installation sound systems. The Series is comprised of 8 different models with varying output power capabilities and flexible in/out connectivity to accommodate a wide range of installation environments.
Equipped with the newly developed YDIF digital audio format for easy setup.
Key Features- 8 x 140W at 8?/4?
- 8 x 125W / 40? 100V/70V lines
- 4 x 280W at Double Power Mode (8?/4?)
Specifications
XMV8280-D | XMV8280 | XMV8140-D | XMV8140 | ||
---|---|---|---|---|---|
General specifications | |||||
Output power | 1kHz (THD+N=1%: 4?) | 280W x 8 | 280W x 8 | 140W x 8 | 140W x 8 |
1kHz (THD+N=1%: 8?) | 280W x 8 | 280W x 8 | 140W x 8 | 140W x 8 | |
1kHz (THD+N=1%: 4? / Double Power Mode) | 560W x 4 | 560W x 4 | 280W x 4 | 280W x 4 | |
1kHz (THD+N=1%: 8? / Double Power Mode) | 560W x 4 | 560W x 4 | 280W x 4 | 280W x 4 | |
High impedance: 100V line | 250W x 8 / 40 ? | 250W x 8 / 40 ? | 125W x 8 / 80 ? | 125W x 8 / 80 ? | |
High impedance: 70V line | 250W x 8 / 40 ? | 250W x 8 / 40 ? | 125W x 8 / 40 ? | 125W x 8 / 40 ? | |
Voltage Gain | RL=8? | 31.7dB | 31.7dB | 28.7dB | 28.7dB |
RL=8? / Double Power Mode | 34.7dB | 34.7dB | 31.7dB | 31.7dB | |
100V | 38.2dB | 38.2dB | 38.2dB | 38.2dB | |
70V | 35.2dB | 35.2dB | 35.2dB | 35.2dB | |
Power consumption | 1/8 power (4 ? pink noise):450W, Idle (4 ?):73W, Standby:23W | 1/8 power (4 ? pink noise):450W, Idle (4 ?):73W, Standby:23W | 1/8 power (4 ? pink noise):250W, Idle (4 ?):73W, Standby:23W | 1/8 power (4 ? pink noise):250W, Idle (4 ?):73W, Standby:23W | |
Total harmonic distortion | ? 0.2% (1kHz, half power) | ? 0.2% (1kHz, half power) | ? 0.2% (1kHz, half power) | ? 0.2% (1kHz, half power) | |
Frequency response | 0dB, ±1.0dB (RL=8?, 100V/70V, Po=1W, 20Hz - 20kHz) | 0dB, ±1.0dB (RL=8?, 100V/70V, Po=1W, 20Hz - 20kHz) | 0dB, ±1.0dB (RL=8?, 100V/70V, Po=1W, 20Hz - 20kHz) | 0dB, ±1.0dB (RL=8?, 100V/70V, Po=1W, 20Hz - 20kHz) | |
S/N ratio | ? 100dB(A-weighted) | ? 100dB(A-weighted) | ? 100dB(A-weighted) | ? 100dB(A-weighted) | |
Crosstalk | ? -60dB | ? -60dB | ? -60dB | ? -60dB | |
Input sensitivity | +4dBu | +4dBu | +4dBu | +4dBu | |
Input impedance | 20k? (balanced), 10k ? (unbalanced) | 20k? (balanced), 10k ? (unbalanced) | 20k? (balanced), 10k ? (unbalanced) | 20k? (balanced), 10k ? (unbalanced) | |
I/O Connectors | Analog I/O | Input: Euroblock x 2 (6P, balanced) | Input: Euroblock x 2 (6P, balanced) | Input: Euroblock x 2 (6P, balanced) | Input: Euroblock x 2 (6P, balanced) |
Digital I/O | RJ45 x 2 (Dante PRIMARY / SECONDARY) | RJ45 x 2 (YDIF IN / OUT) | RJ45 x 2 (Dante PRIMARY / SECONDARY) | RJ45 x 2 (YDIF IN / OUT) | |
Speaker Output | Barrier strip x 8 pairs | Barrier strip x 8 pairs | Barrier strip x 8 pairs | Barrier strip x 8 pairs | |
Control ports | Remote, Fault Output : Euroblock (3P) x 1 | Remote, Fault Output : Euroblock (3P) x 1 | Remote, Fault Output : Euroblock (3P) x 1 | Remote, Fault Output : Euroblock (3P) x 1 | |
Network | Shared with Dante ports | RJ45 x 1 | Shared with Dante ports | RJ45 x 1 | |
Others | AC Inlet x 1 | AC Inlet x 1 | AC Inlet x 1 | AC Inlet x 1 | |
Input Level | +24dBu (Maximum) | +24dBu (Maximum) | +24dBu (Maximum) | +24dBu (Maximum) | |
Protection circuit | Load protection | POWER switch on/off: Output mute, DC-fault: Power supply shuts down, Clip limiting | POWER switch on/off: Output mute, DC-fault: Power supply shuts down, Clip limiting | POWER switch on/off: Output mute, DC-fault: Power supply shuts down, Clip limiting | POWER switch on/off: Output mute, DC-fault: Power supply shuts down, Clip limiting |
Amplifier protection | Thermal: Output mute (heatsink temp ?90°C) (Restored automatically), Overcurrent: Output mute (Restored automatically), Low load impedance: Output mute (Restored automatically) | Thermal: Output mute (heatsink temp ?90°C) (Restored automatically), Overcurrent: Output mute (Restored automatically), Low load impedance: Output mute (Restored automatically) | Thermal: Output mute (heatsink temp ?90°C) (Restored automatically), Overcurrent: Output mute (Restored automatically), Low load impedance: Output mute (Restored automatically) | Thermal: Output mute (heatsink temp ?90°C) (Restored automatically), Overcurrent: Output mute (Restored automatically), Low load impedance: Output mute (Restored automatically) | |
Power supply protection | Thermal: Amplifier shuts down automatically (heatsink temp ?100°C) , Integrated power: Gain reduction (Restored automatically) | Thermal: Amplifier shuts down automatically (heatsink temp ?100°C) , Integrated power: Gain reduction (Restored automatically) | Thermal: Amplifier shuts down automatically (heatsink temp ?100°C) , Integrated power: Gain reduction (Restored automatically) | Thermal: Amplifier shuts down automatically (heatsink temp ?100°C) , Integrated power: Gain reduction (Restored automatically) | |
Cooling | 3-Speed fan x 2, front-to-back airflow | 3-Speed fan x 2, front-to-back airflow | 3-Speed fan x 2, front-to-back airflow | 3-Speed fan x 2, front-to-back airflow | |
Power requirements | 100V, 120V, 230V-240V; 50Hz/60Hz | 100V, 120V, 230V-240V; 50Hz/60Hz | 100V, 120V, 230V-240V; 50Hz/60Hz | 100V, 120V, 230V-240V; 50Hz/60Hz | |
Dimensions | W | 480mm (18.9") | 480mm (18.9") | 480mm (18.9") | 480mm (18.9") |
H | 88mm (3.5") | 88mm (3.5") | 88mm (3.5") | 88mm (3.5") | |
D | 422mm (16.6") | 422mm (16.6") | 422mm (16.6") | 422mm (16.6") | |
Net weight | 10.1kg (22.3lbs) | 10.1kg (22.3lbs) | 10.1kg (22.3lbs) | 10.1kg (22.3lbs) |
Reviews
Downloads
Copyright © 2024 FocusedTechnology.com All Rights Reserved.